10'-12' Cast Iron Submersible Pumps ( Stage)
-
10'-12' Cast Iron Submersible Pumps (Stage)
Applications
Raw water supply, Irrigation systems, Groundwater Lowering, Pressure boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particules
Technical Informations:
Max. Liquid Temperature: 30 ºC, Max. Sand Content: 40 gr/m3, Motor Protection Class: IP68
Max. Operation Sound: 70db, Max. Starting Number: 10/h
Motor Rotation Direction:2 directions
Cathodical protection is suggested for seawater application
10"-12"CAST IRON SUBMERSIBLE PUMP(STAGE)
S10 A SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX | Lt/s | 0,0 | 30,0 | 35,0 | 40,0 | 45,0 | 50,0 | 55,0 | 60,0 | 65,0 | 70,0 | 75,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 108,0 | 126,0 | 144,0 | 162,0 | 180,0 | 198,0 | 216,0 | 234,0 | 252,0 | 270,0 | |
S10A30/01-1 | 1 | 30 | 22 | 6" | 240 |
HMT | 38 | 31 | 30 | 27 | 26 | 25 | 24 | 23 | 21 | 19 | 16 |
S10A35/01 | 1 | 35 | 26 | 6" | 240 | 39 | 32 | 31 | 29 | 28 | 27 | 26 | 25 | 23 | 21 | 18 | |
S10A50/02-1 | 2 | 50 | 37 | 6" | 240 | 71 | 57 | 55 | 52 | 49 | 47 | 42 | 40 | 36 | 32 | 27 | |
S10A60/02 | 2 | 60 | 45 | 6" | 240 | 74 | 60 | 58 | 56 | 55 | 52 | 46 | 43 | 39 | 35 | 30 | |
S10A60/03-2 | 3 | 60 | 45 | 6" | 240 | 90 | 80 | 77 | 73 | 69 | 66 | 62 | 57 | 50 | 45 | 38 | |
S10A70/03-1 | 3 | 70 | 52 | 6" | 240 | 96 | 87 | 84 | 78 | 76 | 71 | 68 | 66 | 58 | 53 | 45 | |
S10A80/03 | 3 | 80 | 60 | 6" | 240 | 110 | 93 | 89 | 85 | 81 | 78 | 73 | 68 | 62 | 56 | 50 | |
S10A85/04-2 | 4 | 85 | 63 | 6" | 240 | 118 | 99 | 95 | 91 | 89 | 87 | 84 | 79 | 69 | 63 | 55 | |
S10A90/04-1 | 4 | 90 | 67 | 6" | 240 | 130 | 110 | 108 | 104 | 98 | 95 | 89 | 81 | 74 | 66 | 57 | |
S10A100/04 | 4 | 100 | 75 | 6" | 240 | 142 | 118 | 112 | 108 | 103 | 100 | 95 | 87 | 80 | 73 | 63 | |
S10A125/05 | 5 | 125 | 92 | 6" | 240 | 162 | 135 | 128 | 120 | 114 | 110 | 103 | 97 | 90 | 81 | 74 | |
S10A150/06 | 6 | 150 | 110 | 6" | 240 | 188 | 176 | 172 | 167 | 160 | 154 | 145 | 136 | 126 | 117 | 106 |
S10 B SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX | Lt/s | 0,0 | 13,9 | 27,8 | 41,7 | 55,6 | 69,4 | 83,3 | 97,2 | 111,1 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 50,0 | 100,0 | 150,0 | 200,0 | 250,0 | 300,0 | 350,0 | 400,0 | |
S10B50/01 | 1 | 50 | 37 | 6" | 245 |
HMT | 44 | 42 | 40 | 35 | 32 | 30 | 26 | 18 | 7 |
S10B100/02 | 2 | 100 | 75 | 6" | 245 | 82 | 80 | 77 | 70 | 62 | 55 | 50 | 35 | 15 | |
S10B150/03 | 3 | 150 | 110 | 6" | 245 | 122 | 120 | 115 | 105 | 90 | 84 | 75 | 55 | 24 | |
S10B200/04 | 4 | 200 | 150 | 6" | 245 | 163 | 160 | 150 | 137 | 120 | 110 | 97 | 75 | 32 | |
S10B250/05 | 5 | 250 | 185 | 6" | 245 | 201 | 195 | 185 | 170 | 150 | 138 | 123 | 94 | 40 |
S12 A SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX | Lt/s | 0,0 | 22,2 | 44,40 | 66,7 | 88,9 | 111,1 | 133,3 | 144,4 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 80,0 | 160,0 | 240,0 | 320,0 | 400,0 | 480,0 | 520,0 | |
S12A70/01 | 1 | 70 | 52 | 6" | 305 |
HMT | 58 | 55 | 53 | 50 | 45 | 40 | 34 | 26 |
S12A150/02 | 2 | 150 | 110 | 6" | 305 | 107 | 100 | 93 | 85 | 77 | 70 | 62 | 54 | |
S12A200/03 | 3 | 200 | 150 | 6" | 305 | 156 | 148 | 137 | 127 | 115 | 103 | 93 | 82 | |
S12A250/04 | 4 | 250 | 185 | 6" | 305 | 113 | 200 | 180 | 160 | 145 | 134 | 120 | 107 |
S12 B SERIE
PUMP | STAGE | MOTOR | OUTLET | Q MAX | Lt/s | 0,0 | 30,0 | 70,00 | 85,0 | 95,0 | 110,0 | 130,0 | 140,0 | 150,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 108,0 | 252,0 | 306,0 | 342,0 | 396,0 | 468,0 | 504,0 | 540,0 | |
S12B100/01 | 1 | 100 | 75 | 6" | 305 |
HMT | 59 | 58 | 57 | 55 | 53 | 50 | 45 | 40 | 33 |
S12B200/02 | 2 | 200 | 150 | 6" | 305 | 110 | 108 | 105 | 102 | 96 | 90 | 84 | 75 | 65 | |
S12B300/03 | 3 | 300 | 220 | 6" | 305 | 170 | 165 | 158 | 150 | 142 | 130 | 118 | 105 | 92 |