10' Stainless Steel Submersible Pumps ( Stage)
10''STAINLESS STEEL SUBMERSIBLE PUMP (STAGE)
Applications:
Raw water supply, Irrigation Systems, Groundwater lowering, Pressure Boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particuler.
Operating Conditions:
Max. Liquid Temperetaure: 40 ºC, Max. Sand Content: 50mg/lt, Motor Protection Class: IP68
Max. Operation Sound: 70dB, Max.Starting Number: 20/h, Motor Rotation Direction: 2 directions /CW CCW
Features:
Pumps are produced as Standard AISI 304 stainless steel version. AISI 304=DIB W-Nr.1.4301
For aggressive liquid appications AISI 316 stainless steel version is availeble as optional.
Cathodical protection is suggested for seawater application
Motor covers are Cast iron GG25 as standard. As optinal, AISI 304 and 316 version are available.
Flow rate(Q): 1-350m3/h Head(Hm)max.: 550m
S10CR200I SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,0 | 20,0 | 25,0 | 30,0 | 35,0 | 40,0 | 45,0 | 50,0 | 55,0 | 60,0 | |
TYPE | NUMBER | HP | KW | M3/h | 0,0 | 72,0 | 90,0 | 108,0 | 126,0 | 144,0 | 162,0 | 180,0 | 198,0 | 216,0 | ||
S10CR200I20/01-1 | 1 | 20 | 15 | 6" | 241 |
HMT | 31 | 30 | 29 | 28 | 26 | 24 | 21 | 18 | 14 | 10 |
S10CR200I25/01 | 1 | 25 | 18,5 | 6" | 241 | 48 | 46 | 45 | 44 | 43 | 40 | 35 | 30 | 24 | 19 | |
S10CR200I40/02-2 | 2 | 40 | 30 | 6" | 241 | 59 | 57 | 56 | 54 | 50 | 47 | 42 | 36 | 30 | 23 | |
S10CR200I50/02-1 | 2 | 50 | 37 | 6" | 241 | 73 | 71 | 70 | 65 | 63 | 57 | 50 | 43 | 36 | 29 | |
S10CR200I60/02 | 2 | 60 | 45 | 6" | 241 | 85 | 82 | 80 | 75 | 70 | 64 | 56 | 49 | 41 | 32 | |
S10CR200I60/03-3 | 3 | 60 | 45 | 6" | 241 | 95 | 90 | 86 | 80 | 77 | 70 | 62 | 54 | 46 | 36 | |
S10CR200I70/03-2 | 3 | 70 | 52 | 6" | 241 | 110 | 103 | 100 | 93 | 87 | 80 | 70 | 60 | 52 | 40 | |
S10CR200I75/03-1 | 3 | 75 | 55 | 6" | 241 | 119 | 115 | 110 | 103 | 97 | 87 | 78 | 68 | 58 | 46 | |
S10CR200I85/03 | 3 | 85 | 63 | 6" | 241 | 129 | 124 | 120 | 112 | 106 | 97 | 85 | 75 | 64 | 50 | |
S10CR200I90/04-3 | 4 | 90 | 67 | 6" | 241 | 140 | 130 | 126 | 119 | 113 | 103 | 92 | 80 | 69 | 56 | |
S10CR200I90/04-2 | 4 | 90 | 67 | 6" | 241 | 148 | 138 | 134 | 126 | 119 | 110 | 99 | 86 | 76 | 62 | |
S10CR200I100/04-1 | 4 | 100 | 75 | 6" | 241 | 162 | 147 | 143 | 134 | 126 | 116 | 105 | 93 | 81 | 68 | |
S10CR200I100/04 | 4 | 100 | 75 | 6" | 241 | 174 | 158 | 154 | 144 | 136 | 125 | 113 | 100 | 88 | 74 | |
S10CR200I110/05-3 | 5 | 110 | 81 | 6" | 241 | 184 | 168 | 162 | 153 | 145 | 133 | 122 | 108 | 97 | 83 | |
S10CR200I125/05-2 | 5 | 125 | 92 | 6" | 241 | 194 | 175 | 167 | 158 | 150 | 138 | 126 | 114 | 102 | 87 | |
S10CR200I125/05 | 5 | 125 | 92 | 6" | 241 | 202 | 184 | 176 | 166 | 157 | 145 | 131 | 118 | 106 | 93 | |
S10CR200I150/06-3 | 6 | 150 | 110 | 6" | 241 | 211 | 194 | 188 | 178 | 169 | 157 | 144 | 128 | 115 | 100 | |
S10CR200I150/06-2 | 6 | 150 | 110 | 6" | 241 | 220 | 202 | 195 | 185 | 175 | 162 | 150 | 133 | 118 | 104 | |
S10CR200I150/06-1 | 6 | 150 | 110 | 6" | 241 | 228 | 210 | 204 | 193 | 184 | 170 | 158 | 139 | 124 | 108 | |
S10CR200I150/06 | 6 | 150 | 110 | 6" | 241 | 234 | 217 | 210 | 200 | 192 | 178 | 164 | 148 | 133 | 117 | |
S10CR200I180/07-3 | 7 | 180 | 130 | 6" | 241 | 244 | 230 | 224 | 214 | 204 | 190 | 175 | 158 | 143 | 125 | |
S10CR200I180/07-2 | 7 | 180 | 130 | 6" | 241 | 253 | 239 | 232 | 222 | 213 | 200 | 182 | 166 | 149 | 130 | |
S10CR200I180/07-1 | 7 | 180 | 130 | 6" | 241 | 260 | 248 | 242 | 232 | 223 | 209 | 192 | 174 | 156 | 136 | |
S10CR200I180/07 | 7 | 180 | 130 | 6" | 241 | 267 | 257 | 262 | 242 | 233 | 219 | 202 | 184 | 166 | 145 | |
S10CR200I180/08-2 | 8 | 180 | 130 | 6" | 241 | 280 | 264 | 258 | 250 | 238 | 224 | 208 | 192 | 176 | 156 | |
S10CR200I180/08-1 | 8 | 180 | 130 | 6" | 241 | 289 | 274 | 266 | 258 | 248 | 234 | 220 | 203 | 186 | 168 | |
S10CR200I180/08 | 8 | 180 | 130 | 6" | 241 | 310 | 290 | 280 | 270 | 258 | 345 | 228 | 212 | 196 | 180 | |
S10CR200I200/09-2 | 9 | 200 | 150 | 6" | 241 | 325 | 300 | 290 | 280 | 268 | 354 | 240 | 222 | 206 | 188 | |
S10CR200I200/09/1 | 9 | 200 | 150 | 6" | 241 | 334 | 310 | 300 | 290 | 278 | 264 | 250 | 232 | 216 | 200 | |
S10CR200I200/09 | 9 | 200 | 150 | 6" | 241 | 344 | 320 | 312 | 300 | 288 | 274 | 258 | 242 | 224 | 208 | |
S10CR200I250/10-2 | 10 | 250 | 185 | 6" | 241 | 360 | 332 | 322 | 312 | 298 | 284 | 268 | 252 | 234 | 218 | |
S10CR200I250/10-1 | 10 | 250 | 185 | 6" | 241 | 380 | 348 | 334 | 326 | 312 | 296 | 282 | 264 | 248 | 230 | |
S10CR200I250/10 | 10 | 250 | 185 | 6" | 241 | 390 | 360 | 351 | 338 | 325 | 310 | 294 | 276 | 258 | 240 |
S10 CR 250I SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,0 | 13,9 | 27,8 | 41,7 | 55,6 | 69,4 | 83,3 | |
TYPE | NUMBER | HP | KW | M3/h | 0,0 | 50,0 | 100,0 | 150,0 | 200,0 | 250,0 | 300,0 | ||
S10 CR 250I 25/01 | 1 | 25 | 18,5 | 6" | 241 |
HMT | 34 | 32 | 30 | 24 | 22 | 16 | 10 |
S10 CR 250I 60/02 | 2 | 60 | 45 | 6" | 241 | 72 | 68 | 60 | 46 | 40 | 32 | 18 | |
S10 CR 250I 85/03 | 3 | 85 | 63 | 6" | 241 | 104 | 103 | 89 | 72 | 59 | 50 | 28 | |
S10 CR 250I 125/04 | 4 | 125 | 92 | 6" | 241 | 144 | 136 | 120 | 92 | 88 | 72 | 40 | |
S10 CR 250I 150/05 | 5 | 150 | 110 | 6" | 241 | 174 | 166 | 152 | 128 | 108 | 88 | 54 | |
S10 CR 250I 180/06 | 6 | 180 | 130 | 6" | 241 | 208 | 203 | 182 | 156 | 136 | 104 | 60 | |
S10 CR 250I 200/07 | 7 | 200 | 150 | 6" | 241 | 240 | 236 | 210 | 179 | 152 | 128 | 78 | |
S10 CR 250I 250/08 | 8 | 250 | 185 | 6" | 241 | 274 | 264 | 238 | 202 | 174 | 144 | 88 |