4' Stainless Steel Submersible Pumps(Stage)
4" STAINLESS STEEL SUBMERSIBLE PUMP (STAGE)
Applications:
Raw water supply, Irrigation Systems, Groundwater lowering, Pressure Boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particuler.
Operating Conditions:
Max. Liquid Temperetaure: 40 ºC, Max. Sand Content: 50mg/lt, Motor Protection Class: IP68
Max. Operation Sound: 70dB, Max.Starting Number: 20/h, Motor Rotation Direction: 2 directions /CW CCW
Features:
Pumps are produced as Standard AISI 304 stainless steel version. AISI 304=DIB W-Nr.1.4301
For aggressive liquid appications AISI 316 stainless steel version is availeble as optional.
Cathodical protection is suggested for seawater application
Motor covers are Cast iron GG25 as standard. As optinal, AISI 304 and 316 version are available.
Flow rate(Q): 1-350m3/h
Head(Hm)max.: 550m
S4 CR 5C SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,00 | 0,22 | 0,44 | 0,67 | 0,89 | 1,11 | 1,33 | 1,56 | 1,78 | |
TYPE | NUMBER | HP | KW | M3/h | 0,00 | 0,80 | 1,60 | 2,40 | 3,20 | 4,00 | 4,80 | 5,60 | 6,40 | ||
S4CR5C01/08 | 8 | 1 | 0,75 | 1 1/2" | 96 |
HMT | 50 | 48 | 43 | 42 | 41 | 40 | 38 | 30 | 20 |
S4CR5C1.5/10 | 10 | 1,5 | 1,1 | 1 1/2" | 96 | 64 | 58 | 54 | 52 | 51 | 50 | 45 | 38 | 28 | |
S4CR5C1.5/12 | 12 | 1,5 | 1,1 | 1 1/2" | 96 | 76 | 71 | 68 | 64 | 61 | 58 | 51 | 44 | 33 | |
S4 CR5C02/15 | 15 | 2 | 1,5 | 1 1/2" | 96 | 98 | 90 | 81 | 78 | 73 | 70 | 60 | 50 | 39 | |
S4CR5C02/17 | 17 | 2 | 1,5 | 1 1/2" | 96 | 117 | 105 | 100 | 94 | 90 | 82 | 73 | 60 | 44 | |
S4CR5CO3/21 | 21 | 3 | 2,2 | 1 1/2" | 96 | 133 | 127 | 122 | 120 | 112 | 102 | 90 | 75 | 59 | |
S4CR5C 03/25 | 25 | 3 | 2,2 | 1 1/2" | 96 | 160 | 150 | 142 | 138 | 130 | 120 | 103 | 87 | 68 | |
S4CR5C04/30 | 30 | 4 | 3 | 1 1/2" | 96 | 187 | 176 | 168 | 160 | 150 | 140 | 120 | 100 | 75 | |
S4CR5C04/33 | 33 | 4 | 3 | 1 1/2" | 96 | 210 | 200 | 190 | 180 | 170 | 157 | 138 | 114 | 87 | |
S4CR5C04/36 | 36 | 4 | 3 | 1 1/2" | 96 | 230 | 214 | 204 | 197 | 187 | 170 | 154 | 124 | 93 | |
S4CR5CO5/38 | 38 | 5,5 | 4 | 1 1/2" | 96/144 | 248 | 234 | 222 | 214 | 207 | 190 | 167 | 138 | 101 | |
S4CR5CO5/41 | 41 | 5,5 | 4 | 1 1/2" | 96/144 | 264 | 248 | 237 | 228 | 217 | 200 | 172 | 144 | 110 | |
S4CR5C 05/44 | 44 | 5,5 | 4 | 1 1/2" | 96/144 | 279 | 262 | 250 | 240 | 229 | 210 | 183 | 150 | 118 | |
S4CR5C 07/48 | 48 | 7,5 | 5,5 | 1 1/2" | 96/144 | 302 | 284 | 270 | 262 | 250 | 230 | 202 | 168 | 130 | |
S4CR5C07/52 | 52 | 7,5 | 5,5 | 1 1/2" | 96/144 | 330 | 312 | 300 | 288 | 272 | 252 | 224 | 185 | 141 | |
S4 CR5C07/56 | 56 | 7,5 | 5,5 | 1 1/2" | 96/144 | 357 | 334 | 318 | 308 | 290 | 268 | 234 | 196 | 152 | |
S4CR5C07/60 | 60 | 7,5 | 5,5 | 1 1/2" | 96/144 | 390 | 360 | 342 | 330 | 314 | 288 | 250 | 210 | 160 | |
S4CR5C10/65 | 65 | 10 | 7,5 | 1 1/2" | 96/144 | 417 | 395 | 374 | 358 | 339 | 310 | 270 | 223 | 170 | |
S4CR5C10/70 | 70 | 10 | 7,5 | 1 1/2" | 96/144 | 438 | 418 | 397 | 380 | 363 | 330 | 290 | 240 | 180 | |
S4CR5C10/75 | 75 | 10 | 7,5 | 1 1/2" | 96/144 | 480 | 454 | 430 | 412 | 390 | 360 | 314 | 258 | 195 | |
S4CR5C10/80* | 80 | 10 | 7,5 | 1 1/2" | 96/144 | 510 | 478 | 454 | 434 | 415 | 380 | 332 | 274 | 205 | |
S4CR5C10/85* | 85 | 10 | 7,5 | 1 1/2" | 96/144 | 544 | 512 | 485 | 462 | 440 | 402 | 350 | 288 | 212 |
Qmax:144 mm needed 6" motor
S4 CR 8 D SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,00 | 0,22 | 0,56 | 0,83 | 1,11 | 1,39 | 1,67 | 1,94 | 2,22 | 2,50 | 2,78 | 3,06 | |
TYPE | NUMBER | HP | KW | M3/h | 0,00 | 1,00 | 2,00 | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 | 8,00 | 9,00 | 10,00 | 11,00 | ||
S4CR8D01/05 | 5 | 1 | 0,75 | 2" | 101 |
HMT | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 14 |
S4CR8D1.5/07 | 7 | 1,5 | 1,1 | 2" | 101 | 40 | 39 | 38 | 37 | 36 | 35 | 33 | 31 | 30 | 29 | 27 | 20 | |
S4CR8D02/10 | 10 | 2 | 1,5 | 2" | 101 | 60 | 59 | 55 | 52 | 51 | 50 | 48 | 45 | 42 | 40 | 32 | 28 | |
S4CR8D03/12 | 12 | 3 | 2,2 | 2" | 101 | 72 | 70 | 68 | 64 | 62 | 61 | 60 | 56 | 50 | 48 | 40 | 30 | |
S4CR8D03/15 | 15 | 3 | 2,2 | 2" | 101 | 90 | 88 | 82 | 80 | 78 | 74 | 72 | 70 | 64 | 58 | 49 | 40 | |
S4CR8D04/18 | 18 | 4 | 3 | 2" | 101 | 110 | 105 | 100 | 97 | 92 | 90 | 86 | 80 | 79 | 70 | 60 | 48 | |
S4CR8D05/21 | 21 | 5,5 | 4 | 2" | 101/144 | 128 | 122 | 120 | 112 | 110 | 104 | 100 | 98 | 90 | 80 | 70 | 57 | |
S4CR8D05/23 | 23 | 5,5 | 4 | 2" | 101/144 | 140 | 138 | 130 | 124 | 119 | 112 | 110 | 105 | 100 | 88 | 75 | 60 | |
S4CR8D05/25 | 25 | 5,5 | 4 | 2" | 101/144 | 150 | 145 | 140 | 132 | 129 | 121 | 119 | 112 | 108 | 95 | 80 | 64 | |
S4CR8D05/27 | 27 | 5,5 | 4 | 2" | 101/144 | 168 | 160 | 150 | 141 | 139 | 134 | 130 | 125 | 117 | 102 | 89 | 70 | |
S4CR8D07/30 | 30 | 7,5 | 5,5 | 2" | 101/144 | 181 | 175 | 168 | 160 | 152 | 149 | 140 | 132 | 124 | 110 | 95 | 74 | |
S4CR8D07/34 | 34 | 7,5 | 5,5 | 2" | 101/144 | 202 | 193 | 184 | 177 | 168 | 160 | 150 | 145 | 135 | 120 | 100 | 80 | |
S4CR8D07/37 | 37 | 7,5 | 5,5 | 2" | 101/144 | 220 | 212 | 204 | 197 | 189 | 180 | 170 | 160 | 150 | 132 | 110 | 88 | |
S4CR8D10/41 | 41 | 10 | 7,5 | 2" | 101/144 | 245 | 234 | 222 | 210 | 200 | 192 | 184 | 172 | 160 | 144 | 120 | 98 | |
S4CR8D10/44 | 44 | 10 | 7,5 | 2" | 101/144 | 264 | 254 | 244 | 233 | 222 | 212 | 200 | 190 | 180 | 158 | 130 | 105 | |
S4CR8D10/47 | 47 | 10 | 7,5 | 2" | 101/144 | 284 | 270 | 260 | 248 | 233 | 220 | 210 | 200 | 188 | 166 | 140 | 110 | |
S4CR8D10/50 | 50 | 10 | 7,5 | 2" | 101/144 | 300 | 289 | 274 | 262 | 250 | 238 | 227 | 218 | 200 | 180 | 150 | 115 | |
S4CR8D12/55 | 55 | 12,5 | 9 | 2" | 144 | 330 | 315 | 300 | 284 | 270 | 258 | 247 | 234 | 219 | 191 | 160 | 125 | |
S4CR8D12/58 | 58 | 12,5 | 9 | 2" | 144 | 350 | 334 | 320 | 304 | 290 | 278 | 265 | 250 | 235 | 210 | 174 | 134 | |
S4CR8D12/62 | 62 | 12,5 | 9 | 2" | 144 | 377 | 360 | 340 | 322 | 307 | 290 | 280 | 268 | 248 | 220 | 185 | 147 | |
S4CR8D15/66 | 66 | 15 | 11 | 2" | 144 | 394 | 380 | 362 | 348 | 330 | 317 | 300 | 286 | 267 | 235 | 198 | 154 | |
S4CR8D15/70* | 70 | 15 | 11 | 2" | 144 | 419 | 400 | 380 | 360 | 342 | 330 | 314 | 297 | 275 | 240 | 204 | 160 | |
S4CR8D15/73* | 73 | 15 | 11 | 2" | 144 | 435 | 418 | 400 | 380 | 362 | 348 | 330 | 314 | 290 | 260 | 214 | 164 | |
S4CR8D17/78* | 78 | 17,5 | 13 | 2" | 144 | 463 | 442 | 420 | 400 | 380 | 365 | 350 | 330 | 305 | 270 | 227 | 180 | |
S4CR8D17/82* | 82 | 17,5 | 13 | 2" | 144 | 490 | 470 | 450 | 430 | 410 | 390 | 374 | 355 | 330 | 295 | 242 | 190 | |
S4CR8D20/87* | 87 | 20 | 15 | 2" | 144 | 517 | 494 | 470 | 450 | 430 | 410 | 390 | 370 | 345 | 305 | 260 | 205 | |
S4CR8D20/91* | 91 | 20 | 15 | 2" | 144 | 545 | 523 | 500 | 480 | 458 | 438 | 418 | 396 | 369 | 330 | 274 | 212 | |
S4CR8D20/95* | 95 | 20 | 15 | 2" | 144 | 570 | 548 | 522 | 498 | 470 | 450 | 430 | 410 | 378 | 334 | 282 | 220 | |
S4CR8D20/100* | 100 | 20 | 15 | 2" | 144 | 598 | 574 | 550 | 525 | 500 | 476 | 452 | 432 | 400 | 355 | 298 | 230 |
(*) Supplied in Special sleeves , Qmax:144 mm needed 6" motor