4' Noryl Submersible Pumps (Stage)
4" NORYL SUBMERSIBLE PUMP (STAGE)
Applications
Raw water supply, Irrigation systems, Groundwater Lowering, Pressure boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particules
Technical Information
Max. Liquid Temperature: 35 ºC, Max. Sand Content: 25 gr/m3, Motor Protection Class: IP68, Max. Operation Sound: 70db,
Max. Starting Number: 20/h, Motor Rotation Direction: 2 directions
Cathodical protection is suggested for seawater application
S4P2 SERIE
PUMP | STAGE | MOTOR | AMPER | OUTLET | Lt/s | 0,0 | 0,30 | 0,4 | 0,5 | 0,6 | 0,8 | ||
TYPE | NUMBER | HP | KW | 220V | 380V | M3/h | 0,0 | 1,2 | 1,5 | 1,8 | 2,4 | 3,0 | |
S4 P2 01/ 14 | 14 | 1 | 0,75 | 5,8 | 2,2 | 1 1/4" |
HMT | 93 | 83 | 79 | 73 | 57 | 37 |
S4 P2 1.5/ 20 | 20 | 1,5 | 1,1 | 8,2 | 3 | 1 1/4" | 133 | 119 | 113 | 104 | 82 | 53 | |
S4 P2 02/ 28 | 28 | 2 | 1,5 | 10,4 | 4 | 1 1/4" | 187 | 167 | 158 | 146 | 115 | 74 | |
S4 P2 03/ 40 | 40 | 3 | 2,2 | 14,7 | 5,6 | 1 1/4" | 267 | 238 | 226 | 208 | 164 | 106 | |
S4 P2 04/ 52 | 52 | 4 | 3 | - | 7,4 | 1 1/4" | 347 | 309 | 294 | 271 | 213 | 138 |
S4P4 SERIE
PUMP | STAGE | MOTOR | AMPER | OUTLET | Lt/s | 0 | 0,5 | 0,6 | 0,8 | 1 | 1,3 | 1,5 | ||
TYPE | NUMBER | HP | KW | 220V | 380V | M3/h | 0 | 1,8 | 2,4 | 3 | 3,6 | 4,8 | 5,4 | |
S4 P4 01/ 09 | 9 | 1 | 0,75 | 5,8 | 2,2 | 1 1/4" |
HMT | 60 | 54 | 54 | 47 | 42 | 28 | 19 |
S4 P4 1.5/ 14 | 14 | 1,5 | 1,1 | 8,2 | 3 | 1 1/4" | 94 | 84 | 80 | 74 | 66 | 44 | 30 | |
S4 P4 02/ 19 | 19 | 2 | 1,5 | 10,4 | 4 | 1 1/4" | 127 | 114 | 108 | 100 | 89 | 60 | 40 | |
S4 P4 03/ 27 | 27 | 3 | 2,2 | 14,7 | 5,6 | 1 1/4" | 181 | 162 | 154 | 142 | 127 | 85 | 57 | |
S4 P4 04/ 35 | 35 | 4 | 3 | - | 7,4 | 1 1/4" | 228 | 204 | 194 | 179 | 160 | 107 | 72 | |
S4 P4 05/ 48 | 48 | 5,5 | 4 | - | 9,6 | 1 1/4" | 322 | 288 | 274 | 252 | 226 | 151 | 102 |
S4P6 SERIE
PUMP | STAGE | MOTOR | AMPER | OUTLET | Lt/s | 0 | 1 | 1,3 | 1,5 | 1,8 | 2 | 2,3 | ||
TYPE | NUMBER | HP | KW | 220V | 380V | M3/h | 0 | 3,6 | 4,5 | 5,4 | 6,3 | 7,2 | 8,1 | |
S4 P6 01/ 07 | 7 | 1 | 0,75 | 5,8 | 2,2 | 1 1/4" |
HMT | 43 | 35 | 32 | 28 | 24 | 20 | 15 |
S4 P6 1.5/ 10 | 10 | 1,5 | 1,1 | 8,2 | 3 | 1 1/4" | 61 | 49 | 46 | 41 | 35 | 30 | 22 | |
S4 P6 02/ 14 | 14 | 2 | 1,5 | 10,4 | 4 | 1 1/4" | 85 | 69 | 64 | 57 | 50 | 41 | 31 | |
S4 P6 03/ 21 | 21 | 3 | 2,2 | 14,7 | 5,6 | 1 1/4" | 128 | 104 | 97 | 87 | 76 | 61 | 47 | |
S4 P6 04/ 29 | 29 | 4 | 3 | 7,4 | 1 1/4" | 177 | 143 | 132 | 119 | 105 | 85 | 66 | ||
S4 P6 05/ 38 | 38 | 5,5 | 4 | 9,6 | 1 1/4" | 212 | 188 | 172 | 156 | 136 | 112 | 86 | ||
S4 P6 07/ 52 | 52 | 7,5 | 5,5 | 12,6 | 1 1/4" | 317 | 257 | 235 | 213 | 185 | 152 | 118 |
S4P8 SERIE
PUMP | STAGE | MOTOR | AMPER | OUTLET | Lt/s | 0,0 | 1,0 | 1,3 | 1,7 | 2,0 | 2,3 | 2,7 | ||
TYPE | NUMBER | HP | KW | 220V | 380V | M3/h | 0,0 | 3,6 | 4,8 | 6,0 | 7,2 | 8,4 | 9,6 | |
S4 P8 01/ 04 | 4 | 1 | 0,75 | 5,8 | 2,2 | 2" |
HMT | 26 | 23 | 22 | 21 | 20 | 18 | 15 |
S4 P8 1.5/ 06 | 6 | 1,5 | 1,1 | 8,2 | 3 | 2" | 39 | 35 | 34 | 32 | 29 | 27 | 22 | |
S4 P8 02/ 08 | 8 | 2 | 1,5 | 10,4 | 4 | 2" | 52 | 47 | 45 | 43 | 39 | 35 | 30 | |
S4 P8 03/ 13 | 13 | 3 | 2,2 | 14,7 | 5,6 | 2" | 85 | 76 | 73 | 69 | 64 | 57 | 49 | |
S4 P8 04/ 17 | 17 | 4 | 3 | - | 7,4 | 2" | 111 | 100 | 95 | 90 | 83 | 75 | 64 | |
S4 P8 05/ 23 | 23 | 5,5 | 4 | - | 9,6 | 2" | 150 | 135 | 129 | 122 | 113 | 102 | 86 | |
S4 P8 07/ 32 | 32 | 7,5 | 5,5 | - | 12,6 | 2" | 208 | 187 | 179 | 170 | 157 | 141 | 120 | |
S4 P8 10/ 43 | 43 | 10 | 7,5 | - | 18 | 2" | 280 | 252 | 241 | 228 | 211 | 190 | 161 |
S4P12 SERIE
PUMP | STAGE | MOTOR | AMPER | OUTLET | Lt/s | 0,0 | 1,7 | 2,0 | 2,3 | 2,7 | 3,3 | 4,2 | ||
TYPE | NUMBER | HP | KW | 220V | 380V | M3/h | 0,0 | 6,0 | 7,2 | 8,4 | 9,6 | 12,0 | 15,0 | |
S4 P12 1.5/05 | 5 | 1,5 | 1,1 | 8,2 | 3 | 2" |
HMT | 31 | 26 | 25 | 24 | 21 | 18 | 12 |
S4 P12 02/08 | 8 | 2 | 1,5 | 10,4 | 4 | 2" | 49 | 42 | 40 | 38 | 34 | 29 | 19 | |
S4 P12 03/11 | 11 | 3 | 2,2 | 14,7 | 5,6 | 2" | 67 | 58 | 55 | 52 | 47 | 40 | 26 | |
S4 P12 04/15 | 15 | 4 | 3 | - | 7,4 | 2" | 92 | 79 | 75 | 71 | 65 | 54 | 36 | |
S4 P12 05/20 | 20 | 5,5 | 4 | - | 9,6 | 2" | 122 | 105 | 100 | 94 | 87 | 72 | 48 | |
S4 P12 07/27 | 27 | 7,5 | 5,5 | - | 12,6 | 2" | 165 | 142 | 135 | 127 | 117 | 98 | 65 | |
S4 P12 10/36 | 36 | 10 | 7,5 | - | 18 | 2" | 221 | 189 | 180 | 169 | 156 | 130 | 87 |
S4P18 SERIE
PUMP | STAGE | MOTOR | AMPER | OUTLET | Lt/s | 0,0 | 2,3 | 2,7 | 3,3 | 4,2 | 5,0 | 6,1 | ||
TYPE | NUMBER | HP | KW | 220V | 380V | M3/h | 0,0 | 8,4 | 9,6 | 12,0 | 15,0 | 18,0 | 22,0 | |
S4 P18 02/05 | 5 | 2 | 1,5 | 10,4 | 4 | 2" |
HMT | 29 | 23 | 22 | 20 | 17 | 14 | 10 |
S4 P18 03/08 | 8 | 3 | 2,2 | 14,7 | 5,6 | 2" | 47 | 37 | 36 | 32 | 27 | 23 | 16 | |
S4 P18 04/11 | 11 | 4 | 3 | - | 7,4 | 2" | 65 | 51 | 49 | 44 | 38 | 31 | 22 | |
S4 P18 05/15 | 15 | 5,5 | 4 | - | 9,6 | 2" | 89 | 70 | 67 | 60 | 51 | 43 | 30 | |
S4 P18 07/20 | 20 | 7,5 | 5,5 | - | 12,6 | 2" | 118 | 97 | 89 | 80 | 69 | 57 | 41 | |
S4 P18 10/28 | 28 | 10 | 7,5 | - | 18 | 2" | 165 | 131 | 125 | 112 | 96 | 80 | 57 |