5'-6' Cast Iron Submersible Pumps (Stage)
5'-6' Cast Iron Submersible Pumps (Stage)
Applications
Raw water supply, Irrigation systems, Groundwater Lowering, Pressure boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particules
Technical Informations:
Max. Liquid Temperature: 30 ºC, Max. Sand Content: 40 gr/m3, Motor Protection Class: IP68
Max. Operation Sound: 70db, Max. Starting Number: 20/h
Motor Rotation Direction:2 directions
Cathodical protection is suggested for seawater application
5" CAST IRON SUBMERSIBLE PUMP (STAGE)
S5 A SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX | Lt/s | 0,0 | 2,00 | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 7,2 | 10,8 | 14,4 | 18,0 | 21,6 | 25,2 | 28,8 | 32,4 | 36,0 | |
S5A03/03 | 3 | 3 | 2,2 | 2.5"-3" | 130 |
HMT | 30 | 28 | 26 | 25 | 24 | 22 | 19 | 16 | 9 | 6 |
S5A04/04 | 4 | 4 | 3 | 2.5"-3" | 130 | 36 | 35 | 33 | 32 | 30 | 26 | 23 | 20 | 13 | 8 | |
S5A04/05 | 5 | 4 | 3 | 2.5"-3" | 130 | 43 | 41 | 39 | 37 | 35 | 32 | 27 | 25 | 24 | 10 | |
S5A05/06 | 6 | 5,5 | 4 | 2.5"-3" | 130 | 53 | 52 | 50 | 49 | 47 | 42 | 37 | 39 | 28 | 11 | |
S5A07/07 | 7 | 7,5 | 5,5 | 2.5"-3" | 130 | 63 | 62 | 60 | 58 | 55 | 50 | 45 | 47 | 34 | 14 | |
S5A07/08 | 8 | 7,5 | 5,5 | 2.5"-3" | 130 | 71 | 69 | 67 | 65 | 61 | 55 | 50 | 49 | 39 | 17 | |
S5A07/09 | 9 | 7,5 | 5,5 | 2.5"-3" | 130 | 79 | 78 | 74 | 71 | 66 | 60 | 54 | 51 | 44 | 19 | |
S5A07/10 | 10 | 7,5 | 5,5 | 2.5"-3" | 130 | 83 | 82 | 78 | 75 | 70 | 64 | 58 | 55 | 48 | 26 | |
S5A10/11 | 11 | 10 | 7,5 | 2.5"-3" | 145 | 91 | 90 | 87 | 82 | 77 | 70 | 63 | 52 | 42 | 30 | |
S5A10/12 | 12 | 10 | 7,5 | 2.5"-3" | 145 | 100 | 97 | 93 | 88 | 82 | 74 | 67 | 56 | 46 | 33 | |
S5A10/13 | 13 | 10 | 7,5 | 2.5"-3" | 145 | 108 | 107 | 105 | 100 | 93 | 84 | 74 | 62 | 50 | 34 | |
S5A12/14 | 14 | 12,5 | 9 | 2.5"-3" | 145 | 118 | 117 | 113 | 108 | 100 | 90 | 80 | 66 | 52 | 35 | |
S5A12/15 | 15 | 12,5 | 9 | 2.5"-3" | 145 | 127 | 126 | 123 | 116 | 108 | 96 | 88 | 70 | 55 | 36 | |
S5A15/16 | 16 | 15 | 11 | 2.5"-3" | 145 | 141 | 139 | 134 | 126 | 117 | 104 | 92 | 74 | 58 | 37 | |
S5A15/17 | 17 | 15 | 11 | 2.5"-3" | 145 | 152 | 149 | 143 | 135 | 125 | 111 | 98 | 78 | 61 | 38 | |
S5A15/18 | 18 | 15 | 11 | 2.5"-3" | 145 | 158 | 155 | 149 | 141 | 131 | 117 | 103 | 84 | 66 | 43 | |
S5A17/19 | 19 | 17,5 | 13 | 2.5"-3" | 145 | 166 | 162 | 156 | 148 | 137 | 123 | 110 | 92 | 72 | 48 | |
S5A17/20 | 20 | 17,5 | 13 | 2.5"-3" | 145 | 172 | 168 | 160 | 154 | 144 | 130 | 117 | 98 | 79 | 54 | |
S5A20/21 | 21 | 20 | 15 | 2.5"-3" | 145 | 178 | 174 | 168 | 161 | 151 | 138 | 124 | 107 | 86 | 60 | |
S5A20/22 | 22 | 20 | 15 | 2.5"-3" | 145 | 185 | 180 | 174 | 167 | 158 | 140 | 134 | 115 | 95 | 70 | |
S5A20/23 | 23 | 20 | 15 | 2.5"-3" | 145 | 192 | 189 | 184 | 176 | 166 | 154 | 140 | 124 | 106 | 80 | |
S5A25/24 | 24 | 25 | 18,5 | 2.5"-3" | 145 | 200 | 197 | 192 | 184 | 175 | 162 | 148 | 131 | 112 | 92 | |
S5A25/25 | 25 | 25 | 18,5 | 2.5"-3" | 145 | 207 | 205 | 200 | 192 | 182 | 170 | 156 | 140 | 121 | 100 | |
S5A25/26 | 26 | 25 | 18,5 | 2.5"-3" | 145 | 214 | 212 | 208 | 201 | 192 | 180 | 165 | 150 | 131 | 110 | |
S5A30/27 | 27 | 30 | 22 | 2.5"-3" | 145 | 219 | 218 | 214 | 208 | 200 | 188 | 172 | 157 | 140 | 120 | |
S5A30/28 | 28 | 30 | 22 | 2.5"-3" | 145 | 225 | 224 | 220 | 212 | 204 | 193 | 179 | 164 | 148 | 126 | |
S5A30/29 | 29 | 30 | 22 | 2.5"-3" | 145 | 230 | 229 | 225 | 218 | 210 | 219 | 185 | 170 | 154 | 134 | |
S5A30/30 | 30 | 30 | 22 | 2.5"-3" | 145 | 235 | 234 | 231 | 224 | 216 | 204 | 190 | 175 | 160 | 140 |
6"CAST IRON SUBMERSIBLE PUMP(STAGE)
S6 B SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX | Lt/s | 0,0 | 5,00 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 11,0 | 12,0 | 13,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 18,0 | 21,6 | 25,2 | 28,8 | 32,4 | 36,0 | 39,6 | 43,2 | 44,8 | |
S6B05/03 | 3 | 5,5 | 4 | 3"-4" | 150 |
HMT | 48 | 40 | 38 | 36 | 32 | 28 | 24 | 20 | 16 | 10 |
S6B07/04 | 4 | 7,5 | 5,5 | 3"-4" | 150 | 54 | 50 | 48 | 44 | 41 | 36 | 34 | 26 | 22 | 14 | |
S6B07/05 | 5 | 7,5 | 5,5 | 3"-4" | 150 | 62 | 56 | 54 | 50 | 46 | 40 | 36 | 30 | 24 | 17 | |
S6B10/06 | 6 | 10 | 7,5 | 3"-4" | 150 | 70 | 62 | 58 | 54 | 50 | 44 | 40 | 34 | 27 | 19 | |
S6B10/07 | 7 | 10 | 7,5 | 3"-4" | 150 | 74 | 66 | 63 | 58 | 54 | 48 | 44 | 36 | 29 | 23 | |
S6B12/08 | 8 | 12,5 | 9 | 3"-4" | 150 | 88 | 76 | 73 | 67 | 62 | 54 | 48 | 40 | 32 | 27 | |
S6B12/09 | 9 | 12,5 | 9 | 3"-4" | 150 | 98 | 86 | 84 | 76 | 72 | 62 | 55 | 46 | 38 | 29 | |
S6B15/10 | 10 | 15 | 11 | 3"-4" | 150 | 118 | 100 | 97 | 88 | 82 | 72 | 65 | 54 | 44 | 34 | |
S6B15/11 | 11 | 15 | 11 | 3"-4" | 150 | 136 | 116 | 110 | 102 | 94 | 83 | 74 | 64 | 52 | 38 | |
S6B17/12 | 12 | 17,5 | 13 | 3"-4" | 150 | 154 | 132 | 124 | 116 | 108 | 94 | 84 | 72 | 59 | 45 | |
S6B20/13 | 13 | 20 | 15 | 3"-4" | 150 | 165 | 146 | 141 | 132 | 124 | 110 | 100 | 82 | 68 | 54 | |
S6B25/14 | 14 | 25 | 18,5 | 3"-4" | 150 | 185 | 164 | 158 | 148 | 138 | 124 | 115 | 94 | 79 | 60 | |
S6B25/16 | 16 | 25 | 18,5 | 3"-4" | 150 | 199 | 182 | 174 | 165 | 156 | 140 | 129 | 110 | 94 | 71 | |
S6B30/19 | 19 | 30 | 22 | 3"-4" | 150 | 216 | 202 | 196 | 186 | 178 | 161 | 150 | 128 | 106 | 80 | |
S6B40/22 | 22 | 40 | 30 | 3"-4" | 150 | 251 | 232 | 227 | 220 | 204 | 186 | 170 | 156 | 142 | 90 | |
S6B40/25 | 25 | 40 | 30 | 3"-4" | 150 | 284 | 258 | 250 | 240 | 228 | 210 | 197 | 176 | 156 | 124 |