6' Stainless Steel Submersible Pumps(Stage)
6" STAINLESS STEEL SUBMERSIBLE PUMP (STAGE)
Applications:
Raw water supply, Irrigation Systems, Groundwater lowering, Pressure Boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particuler.
Operating Conditions:
Max. Liquid Temperetaure: 40 ºC, Max. Sand Content: 50mg/lt, Motor Protection Class: IP68
Max. Operation Sound: 70dB, Max.Starting Number: 20/h, Motor Rotation Direction: 2 directions /CW CCW
Features:
Pumps are produced as Standard AISI 304 stainless steel version. AISI 304=DIB W-Nr.1.4301
For aggressive liquid appications AISI 316 stainless steel version is availeble as optional.
Cathodical protection is suggested for seawater application
Motor covers are Cast iron GG25 as standard. As optinal, AISI 304 and 316 version are available.
Flow rate(Q): 1-350m3/h Head(Hm)max.: 550m
S6 CR 10L SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,0 | 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | |
TYPE | NUMBER | HP | KW | M3/h | 0,0 | 3,6 | 7,2 | 10,8 | 14,4 | 18,0 | ||
S6 CR 10L 01/02 | 2 | 1 | 0,75 | 3" | 131 |
HMT | 19 | 18 | 17 | 15 | 11 | 7 |
S6 CR 10L 1,5/3 | 3 | 1,5 | 1,1 | 3" | 131 | 28 | 27 | 26 | 23 | 18 | 10 | |
S6 CR 10L 02/04 | 4 | 2 | 1,5 | 3" | 131 | 38 | 37 | 35 | 31 | 24 | 14 | |
S6 CR 10L 03/05 | 5 | 3 | 2,2 | 3" | 131 | 47 | 46 | 44 | 38 | 30 | 18 | |
S6 CR 10L 03/06 | 6 | 3 | 2,2 | 3" | 131 | 57 | 54 | 52 | 46 | 36 | 22 | |
S6 CR 10L 04/07 | 7 | 4 | 3 | 3" | 131 | 67 | 64 | 61 | 53 | 43 | 26 | |
S6 CR 10L 04/08 | 8 | 4 | 3 | 3" | 131 | 74 | 73 | 70 | 61 | 49 | 29 | |
S6 CR 10L 05/09 | 9 | 5,5 | 4 | 3" | 144 | 83 | 82 | 79 | 69 | 55 | 33 | |
S6 CR 10L 05/10 | 10 | 5,5 | 4 | 3" | 144 | 92 | 90 | 88 | 77 | 60 | 37 | |
S6 CR 10L 07/11 | 11 | 7,5 | 5,5 | 3" | 144 | 102 | 100 | 96 | 85 | 66 | 41 | |
S6 CR 10L 07/12 | 12 | 7,5 | 5,5 | 3" | 144 | 112 | 110 | 105 | 93 | 73 | 45 | |
S6 CR 10L 07/13 | 13 | 7,5 | 5,5 | 3" | 144 | 121 | 119 | 114 | 101 | 79 | 48 | |
S6 CR 10L 07/14 | 14 | 7,5 | 5,5 | 3" | 144 | 129 | 128 | 122 | 108 | 85 | 52 | |
S6 CR 10L 10/15 | 15 | 10 | 7,5 | 3" | 144 | 139 | 137 | 131 | 115 | 91 | 56 | |
S6 CR 10L 10/16 | 16 | 10 | 7,5 | 3" | 144 | 149 | 147 | 140 | 123 | 98 | 60 | |
S6 CR 10L 10/17 | 17 | 10 | 7,5 | 3" | 144 | 157 | 156 | 148 | 131 | 104 | 63 | |
S6 CR 10L 10/18 | 18 | 10 | 7,5 | 3" | 144 | 166 | 165 | 157 | 139 | 110 | 66 | |
S6 CR 10L 10/19 | 19 | 10 | 7,5 | 3" | 144 | 175 | 174 | 166 | 147 | 116 | 70 | |
S6 CR 10L 10/20 | 20 | 10 | 7,5 | 3" | 144 | 185 | 183 | 175 | 154 | 122 | 74 | |
S6 CR 10L 10/21 | 21 | 10 | 7,5 | 3" | 144 | 196 | 193 | 184 | 162 | 128 | 78 | |
S6 CR 10L 12/22 | 22 | 12,5 | 9 | 3" | 144 | 204 | 201 | 190 | 170 | 132 | 81 | |
S6 CR 10L 12/23 | 23 | 12,5 | 9 | 3" | 144 | 213 | 211 | 202 | 178 | 141 | 85 | |
S6 CR 10L 12/24 | 24 | 12,5 | 9 | 3" | 144 | 222 | 220 | 210 | 186 | 147 | 89 | |
S6 CR 10L 12/25 | 25 | 12,5 | 9 | 3" | 144 | 233 | 229 | 219 | 193 | 152 | 93 | |
S6 CR 10L 12/26 | 26 | 12,5 | 9 | 3" | 144 | 245 | 239 | 228 | 200 | 158 | 97 | |
S6 CR 10L 15/27 | 27 | 15 | 11 | 3" | 144 | 252 | 248 | 236 | 208 | 165 | 100 | |
S6 CR 10L 15/28 | 28 | 15 | 11 | 3" | 144 | 258 | 257 | 245 | 216 | 172 | 104 | |
S6 CR 10L 15/29 | 29 | 15 | 11 | 3" | 144 | 268 | 266 | 254 | 224 | 177 | 107 | |
S6 CR 10L 17/30 | 30 | 17,5 | 13 | 3" | 144 | 279 | 275 | 263 | 232 | 183 | 111 | |
S6 CR 10L 17/33 | 33 | 17,5 | 13 | 3" | 144 | 305 | 302 | 290 | 255 | 201 | 122 | |
S6 CR 10L 17/35 | 35 | 17,5 | 13 | 3" | 144 | 328 | 321 | 309 | 271 | 213 | 130 | |
S6 CR 10L 20/37 | 37 | 20 | 15 | 3" | 144 | 342 | 340 | 325 | 286 | 225 | 138 | |
S6 CR 10L 20/39 | 39 | 20 | 15 | 3" | 144 | 362 | 358 | 343 | 301 | 238 | 145 | |
S6 CR 10L 25/41 | 41 | 25 | 18,5 | 3" | 144 | 381 | 376 | 360 | 317 | 250 | 153 | |
S6 CR 10L 25/43 | 43 | 25 | 18,5 | 3" | 144 | 400 | 394 | 378 | 333 | 262 | 159 | |
S6 CR 10L 25/45 * | 45 | 25 | 18,5 | 3" | 144 | 418 | 413 | 395 | 348 | 275 | 167 | |
S6 CR 10L 25/47 * | 47 | 30 | 22 | 3" | 144 | 437 | 432 | 413 | 363 | 287 | 174 | |
S6 CR 10L 25/49 * | 49 | 30 | 22 | 3" | 144 | 455 | 450 | 430 | 379 | 299 | 182 |
S6 CR 17 A SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,0 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | |
TYPE | NUMBER | HP | KW | M3/h | 0,0 | 7,2 | 9,0 | 10,8 | 12,8 | 14,4 | 16,2 | 18,0 | 19,8 | ||
S6CR17A1.5/02 | 2 | 1,5 | 1,1 | 3" | 131 |
HMT | 23 | 21 | 20 | 18 | 17 | 14 | 12 | 10 | 8 |
S6CR17A03/03 | 3 | 3 | 2,2 | 3" | 131 | 32 | 29 | 28 | 26 | 25 | 23 | 20 | 18 | 14 | |
S6CR17A03/04 | 4 | 3 | 2,2 | 3" | 131 | 44 | 39 | 37 | 35 | 33 | 30 | 27 | 24 | 21 | |
S6CR17A04/05 | 5 | 4 | 3 | 3" | 131 | 55 | 49 | 46 | 44 | 41 | 38 | 34 | 30 | 26 | |
S6CR17A05/06 | 6 | 5,5 | 4 | 3" | 131 | 67 | 59 | 56 | 53 | 49 | 45 | 41 | 37 | 32 | |
S6CR17A05/07 | 7 | 5,5 | 4 | 3" | 131 | 78 | 70 | 66 | 63 | 58 | 54 | 50 | 44 | 40 | |
S6CR17A07/08 | 8 | 7,5 | 5,5 | 3" | 131 | 89 | 80 | 76 | 73 | 68 | 64 | 58 | 54 | 48 | |
S6CR17A07/09 | 9 | 7,5 | 5,5 | 3" | 131 | 99 | 88 | 84 | 80 | 76 | 70 | 66 | 60 | 54 | |
S6CR17A07/10 | 10 | 7,5 | 5,5 | 3" | 144 | 108 | 98 | 94 | 90 | 84 | 78 | 72 | 66 | 60 | |
S6CR17A10/11 | 11 | 10 | 7,5 | 3" | 144 | 119 | 108 | 104 | 99 | 94 | 87 | 81 | 75 | 68 | |
86CR17A10/12 | 12 | 10 | 7,5 | 3" | 144 | 133 | 119 | 114 | 108 | 102 | 95 | 88 | 81 | 74 | |
86CR17A10/13 | 13 | 10 | 7,5 | 3" | 144 | 142 | 127 | 121 | 115 | 109 | 102 | 94 | 87 | 80 | |
S6CR17A12/14 | 14 | 12,5 | 9 | 3" | 144 | 149 | 137 | 134 | 127 | 120 | 112 | 104 | 96 | 86 | |
S6CR17A12/15 | 15 | 12,5 | 9 | 3" | 144 | 166 | 150 | 143 | 136 | 128 | 120 | 111 | 102 | 92 | |
86CR17A12/16 | 16 | 12,5 | 9 | 3" | 144 | 175 | 160 | 153 | 145 | 137 | 127 | 118 | 107 | 94 | |
S6CR17A12/17 | 17 | 12,5 | 9 | 3" | 144 | 184 | 170 | 162 | 154 | 144 | 134 | 124 | 112 | 100 | |
S6CR17A15/18 | 18 | 15 | 11 | 3" | 144 | 198 | 190 | 184 | 177 | 164 | 156 | 140 | 124 | 108 | |
86CR17A15/19 | 19 | 15 | 11 | 3" | 144 | 208 | 198 | 192 | 185 | 176 | 162 | 148 | 132 | 116 | |
S6CR17A15/20 | 20 | 15 | 11 | 3" | 144 | 216 | 208 | 200 | 192 | 180 | 168 | 152 | 136 | 120 | |
S6CR17A17/21 | 21 | 17,5 | 13 | 3" | 144 | 220 | 212 | 208 | 198 | 186 | 174 | 158 | 140 | 124 | |
S6CR17A17/22 | 22 | 17,5 | 13 | 3" | 144 | 232 | 224 | 216 | 206 | 192 | 180 | 164 | 148 | 128 | |
S6CR17A17/23 | 23 | 17,5 | 13 | 3" | 144 | 248 | 238 | 228 | 216 | 204 | 190 | 174 | 154 | 136 | |
S6CR17A17/24 | 24 | 17,5 | 13 | 3" | 144 | 264 | 246 | 236 | 224 | 210 | 196 | 180 | 162 | 144 | |
S6CR17A20/25 | 25 | 20 | 15 | 3" | 144 | 278 | 256 | 246 | 232 | 218 | 204 | 184 | 168 | 148 | |
S6CR17A20/26 | 26 | 20 | 15 | 3" | 144 | 288 | 268 | 256 | 242 | 228 | 213 | 194 | 176 | 159 | |
S6CR17A20/27 | 27 | 20 | 15 | 3" | 144 | 296 | 276 | 264 | 250 | 236 | 220 | 202 | 182 | 164 | |
S6CR17A25/28 | 28 | 25 | 18,5 | 3" | 144 | 306 | 288 | 278 | 264 | 248 | 232 | 212 | 190 | 170 | |
S6CR17A25/29 | 29 | 25 | 18,5 | 3" | 144 | 320 | 300 | 288 | 274 | 256 | 240 | 220 | 200 | 178 | |
S6CR17A25/30 | 30 | 25 | 18,5 | 3" | 144 | 330 | 312 | 300 | 286 | 268 | 250 | 230 | 208 | 186 | |
S6CR17A25/31 | 31 | 25 | 18,5 | 3" | 144 | 344 | 326 | 312 | 298 | 280 | 262 | 240 | 216 | 196 | |
S6CR17A25/32 | 32 | 25 | 18,5 | 3" | 144 | 352 | 334 | 320 | 304 | 288 | 270 | 248 | 224 | 200 | |
S6CR17A25/33 | 33 | 25 | 18,5 | 3" | 144 | 362 | 344 | 330 | 316 | 296 | 278 | 256 | 230 | 206 | |
S6CR17A30/34 | 34 | 30 | 22 | 3" | 144 | 374 | 352 | 340 | 324 | 304 | 284 | 260 | 236 | 212 | |
S6CR17A30/35 | 35 | 30 | 22 | 3" | 144 | 384 | 360 | 348 | 330 | 312 | 292 | 268 | 244 | 218 | |
S6CR17A30/36 | 36 | 30 | 22 | 3" | 144 | 396 | 374 | 358 | 342 | 322 | 300 | 278 | 250 | 224 | |
S6CR17A30/37 | 37 | 30 | 22 | 3" | 144 | 408 | 384 | 368 | 352 | 332 | 312 | 288 | 260 | 236 | |
S6CR17A30/38 | 38 | 30 | 22 | 3" | 144 | 418 | 394 | 380 | 364 | 344 | 322 | 296 | 272 | 244 | |
S6CR17A30/39 | 39 | 30 | 22 | 3" | 144 | 432 | 410 | 396 | 370 | 355 | 334 | 308 | 280 | 252 | |
S6CR17A30/40 | 40 | 30 | 22 | 3" | 144 | 442 | 420 | 406 | 388 | 365 | 344 | 318 | 292 | 264 | |
S6CR17A35/43 | 43 | 35 | 26 | 3" | 154 | 456 | 434 | 420 | 402 | 380 | 358 | 332 | 304 | 276 | |
S6CR17A35/45 | 45 | 35 | 26 | 3" | 154 | 468 | 444 | 428 | 412 | 392 | 368 | 342 | 312 | 286 | |
S6CR17A35/48 | 48 | 35 | 26 | 3" | 154 | 480 | 456 | 440 | 422 | 410 | 376 | 352 | 324 | 296 | |
S6CR17A40/51 | 51 | 40 | 30 | 3" | 154 | 496 | 468 | 454 | 440 | 420 | 390 | 362 | 336 | 308 | |
S6CR17A40/53* | 53 | 40 | 30 | 3" | 154 | 504 | 480 | 464 | 445 | 435 | 400 | 372 | 344 | 318 | |
S6CR17A50/55* | 55 | 50 | 37 | 3" | 154 | 520 | 496 | 481 | 467 | 450 | 425 | 397 | 360 | 320 |
* Supplied in Special sleeves