7'-8' Cast Iron Submersible Pumps (Stage)
-
7'-8' Cast Iron Submersible Pumps (Stage)
Applications
Raw water supply, Irrigation systems, Groundwater Lowering, Pressure boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particules
Technical Informations:
Max. Liquid Temperature: 30 ºC, Max. Sand Content: 40 gr/m3, Motor Protection Class: IP68
Max. Operation Sound: 70db, Max. Starting Number: 7'.. 20/h, 8'....15/h
Motor Rotation Direction:2 directions
Cathodical protection is suggested for seawater application
7"CAST IRON SUBMERSIBLE PUMP(STAGE)
S7 A SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX | Lt/s | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0 | 18 | 18 | 54 | 72 | 90 | 108 | 126 | |
S7A15/02 | 2 | 15 | 11 | 4"-5" | 180 |
HMT | 46 | 45 | 42 | 39 | 35 | 25 | 15 | 8 |
S7A20/03 | 3 | 20 | 15 | 4"-5" | 180 | 70 | 65 | 60 | 55 | 49 | 37 | 24 | 9 | |
S7A25/04 | 4 | 25 | 18.5 | 4"-5" | 180 | 86 | 85 | 83 | 78 | 68 | 54 | 35 | 13 | |
S7A30/05 | 5 | 30 | 22 | 4"-5" | 180 | 109 | 106 | 105 | 96 | 85 | 70 | 50 | 29 | |
S7A40/06 | 6 | 40 | 30 | 4"-5" | 193 | 130 | 125 | 120 | 115 | 104 | 88 | 68 | 39 | |
S7A50/07 | 7 | 50 | 37 | 4"-5" | 193 | 156 | 150 | 140 | 130 | 118 | 96 | 73 | 40 | |
S7A50/08 | 8 | 50 | 37 | 4"-5" | 193 | 169 | 168 | 160 | 147 | 127 | 105 | 77 | 43 | |
S7A60/09 | 9 | 60 | 45 | 4"-5" | 193 | 193 | 190 | 180 | 167 | 150 | 125 | 90 | 48 | |
S7A70/10 | 10 | 70 | 52 | 4"-5" | 193 | 215 | 208 | 195 | 180 | 163 | 135 | 99 | 50 | |
S7A80/11 | 11 | 80 | 60 | 4"-5" | 193 | 239 | 235 | 226 | 210 | 190 | 160 | 121 | 56 | |
S7A90/12 | 12 | 90 | 67 | 4"-5" | 193 | 260 | 258 | 247 | 230 | 207 | 175 | 128 | 62 | |
S7A90/13 | 13 | 90 | 67 | 4"-5" | 193 | 280 | 279 | 270 | 250 | 224 | 183 | 135 | 75 | |
S7A100/14 | 14 | 100 | 75 | 4"-5" | 193 | 305 | 295 | 280 | 260 | 230 | 190 | 144 | 80 | |
S7A110/15 | 15 | 110 | 81 | 4"-5" | 193 | 318 | 312 | 296 | 275 | 250 | 212 | 160 | 88 | |
57A125/16 | 16 | 125 | 92 | 4"-5" | 193 | 337 | 332 | 318 | 296 | 270 | 235 | 188 | 98 | |
S7A150/17 | 17 | 150 | 110 | 4"-5" | 193 | 360 | 355 | 340 | 320 | 290 | 258 | 214 | 124 |
8"CAST IRON SUBMERSIBLE PUMP(STAGE)
S8 A SERIE
PUMP | STAGE | MOTOR | OUTLET | Q MAX | Lt/s | 0,0 | 15,00 | 20,0 | 25,0 | 30,0 | 35,0 | 40,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 54,0 | 72,0 | 90,0 | 108,0 | 126,0 | 144,0 | |
S8A20/02 | 2 | 20 | 15 | 5" | 198 |
HMT | 47 | 46 | 45 | 39 | 34 | 25 | 15 |
S8A30/03 | 3 | 30 | 22 | 5" | 198 | 67 | 66 | 65 | 58 | 50 | 40 | 25 | |
S8A40/04 | 4 | 40 | 30 | 5" | 198 | 95 | 93 | 88 | 78 | 65 | 52 | 31 | |
S8A50/05 | 5 | 50 | 37 | 5" | 198 | 127 | 123 | 115 | 102 | 87 | 67 | 45 | |
S8A60/06 | 6 | 60 | 45 | 5" | 198 | 137 | 135 | 127 | 115 | 97 | 77 | 50 | |
S8A70/07 | 7 | 70 | 52 | 5" | 198 | 155 | 151 | 145 | 132 | 112 | 87 | 57 | |
S8A80/08 | 8 | 80 | 60 | 5" | 198 | 185 | 182 | 170 | 152 | 127 | 100 | 65 | |
S8A90/09 | 9 | 90 | 67 | 5" | 198 | 208 | 206 | 195 | 175 | 147 | 115 | 75 | |
S8A100/10 | 10 | 100 | 75 | 5" | 198 | 228 | 225 | 212 | 190 | 160 | 125 | 85 | |
S8A110/11 | 11 | 110 | 81 | 5" | 198 | 248 | 242 | 225 | 200 | 170 | 135 | 92 | |
S8A125/12 | 12 | 125 | 92 | 5" | 198 | 260 | 255 | 240 | 215 | 182 | 142 | 97 | |
S8A125/13 | 13 | 125 | 92 | 5" | 198 | 284 | 280 | 260 | 230 | 192 | 150 | 100 | |
S8A150/14 | 14 | 150 | 110 | 5" | 198 | 301 | 295 | 282 | 258 | 230 | 175 | 150 | |
S8A150/15 | 15 | 150 | 110 | 5" | 198 | 333 | 332 | 310 | 284 | 245 | 190 | 122 |
S8 B SERIE
PUMP | STAGE | MOTOR | OUTLET | Q MAX | Lt/s | 0,0 | 15,0 | 20,00 | 25,0 | 30,0 | 35,0 | 40,0 | 45,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 54,0 | 72,0 | 90,0 | 108,0 | 126,0 | 144,0 | 162,0 | |
S8B12/01 | 1 | 12,5 | 9 | 5" | 198 |
HMT | 32 | 28 | 25 | 23 | 20 | 17 | 15 | 10 |
S8B20/02 | 2 | 20 | 15 | 5" | 198 | 51 | 47 | 44 | 42 | 37 | 33 | 29 | 20 | |
S8B35/03 | 3 | 35 | 26 | 5" | 198 | 78 | 72 | 68 | 61 | 57 | 49 | 44 | 33 | |
S8B50/04 | 4 | 50 | 37 | 5" | 198 | 104 | 97 | 91 | 84 | 77 | 68 | 60 | 48 | |
S8B60/05 | 5 | 60 | 45 | 5" | 198 | 130 | 122 | 115 | 106 | 99 | 86 | 74 | 58 | |
S8B70/06 | 6 | 70 | 52 | 5" | 198 | 157 | 144 | 136 | 124 | 118 | 100 | 86 | 68 | |
S8B85/07 | 7 | 85 | 63 | 5" | 198 | 184 | 168 | 159 | 148 | 137 | 120 | 105 | 78 | |
S8B100/08 | 8 | 100 | 75 | 5" | 198 | 207 | 196 | 182 | 168 | 153 | 136 | 117 | 98 | |
S8B110/09 | 9 | 110 | 81 | 5" | 198 | 232 | 214 | 200 | 185 | 170 | 148 | 130 | 103 | |
S8B125/10 | 10 | 125 | 92 | 5" | 198 | 254 | 232 | 215 | 205 | 188 | 160 | 142 | 109 | |
S8B125/11 | 11 | 125 | 92 | 5" | 198 | 270 | 244 | 230 | 212 | 196 | 175 | 150 | 130 | |
S8B150/12 | 12 | 150 | 110 | 5" | 198 | 292 | 262 | 248 | 230 | 211 | 190 | 166 | 140 |