Fixed Membrane Expansion Tank Serie
FIXED MEMBRANE FOOTLESS EXPANSION TANKS
MODEL | CAPACITY(L) | PRESSURE(BAR) | LENGTH (D)mm | HEIGHT(H) mm | PRE-PRESSURE (BAR |
2V-PW-FT | 2 | 10 | 160 | 250 | 2 |
5V-PW-FT | 5 | 10 | 160 | 300 | 2 |
8V-PW-FT | 8 | 10 | 200 | 330 | 2 |
12V-PW-FT | 12 | 10 | 240 | 352 | 2 |
19V-PW-FT | 19 | 10 | 270 | 370 | 2 |
24V-PW-FT | 24 | 10 | 300 | 400 | 2 |
36V-PW-FT | 36 | 10 | 350 | 415 | 2 |
50V-PW-FT | 50 | 10 | 350 | 570 | 3 |
60V-PW-FT | 60 | 10 | 350 | 613 | 3 |
CE97/23 certified |
ABD and EUR approved membrane |
DIN 4807, NFS-51, WRAS, BS6920 |
colors: RAL 6016, RAL1013 |
FIXED MEMBRANE VERTICAL EXPANSION TANKS
MODEL | CAPACITY (L) | PRESSURE(BAR) | LENGTH (D) mm | HEIGHT(H) mm | PRE-PRESSURE (BAR |
36VL-PW-FT | 36 | 10 | 350 | 467 | 2 |
50VL-PW-FT | 50 | 10 | 350 | 623 | 3 |
60VL-PW-FT | 60 | 10 | 350 | 678 | 3 |
80VL-PW-FT | 80 | 10 | 400 | 728 | 3 |
100VL-PW-FT | 100 | 10 | 500 | 770 | 3 |
150VL-PW-FT | 150 | 10 | 500 | 898 | 3 |
FIXED MEMBRANE HORIZONTAL EXPANSION TANKS
MODEL | CAPACITY (L) | PRESSURE(BAR) | LENGTH(D) mm | HEIGHT (H) mm | PR-PRESSURE (BAR |
12H-PW-FT | 12 | 10 | 352 | 280 | 2 |
19H-PW-FT | 19 | 10 | 370 | 306 | 2 |
24H-PW-FT | 24 | 10 | 425 | 334 | 2 |
36H-PW-FT | 36 | 10 | 415 | 384 | 2 |
50H-PW-FT | 50 | 10 | 570 | 384 | 3 |
60H-PW-FT | 60 | 10 | 613 | 384 | 3 |
80H-PW-FT | 80 | 10 | 670 | 435 | 3 |
100H-PW-FT | 100 | 10 | 712 | 544 | 3 |