5HCR-10HCR-15HCR Serie In-Line Stainless Vertical Multistage Pump Sets
Vertical Multistage Pump takes the low pressure water from tank or water line and serve it with essential pressure and flow. According to purpose of usage the system runs automatically.
Technical information: The distance VMS pump to depot where it makes suctionshould not be more than 20 m .
Runninh Heat: 100 rimes per hour up to 5,5 HP motors and 20 times per hours from 5,5 HP motors
VMS pumps must be certainly not run when output valve closed, wiyhout taking out the air inside and without grounding.
On HCR types Impeller and stages are made of stainless steel AISI304 material.
Liquid Heatness: 0-40˚C, Rotation: 2900 rpm , Motor Rotation Direction: In opposite direction of clockwise.
If vertical multisateg pump runs between 5-8 bar, air pressure must be 4,5 bar.
5 HCR SERIE IN-LINE STAINLESS VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 1 1/4", DOUBLE 2", TRIPLE 2"
VERTICAL | STAGE | MOTOR |
M3/h | TRIPLE | 0 | 6 | 9 | 12 | 15 | 18 | 21 | |
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 4 | 6 | 8 | 10 | 12 | 14 | ||
PUMP TYPE | KW | HP | SINGLE | 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||
5 HCR 0.5/02 | 2 | 0,37 | 0,5 |
HMT | 18 | 17 | 16 | 14 | 12 | 9 | 7 | |
5 HCR 0.7/03 | 3 | 0,55 | 0,75 | 29 | 26 | 25 | 23 | 19 | 17 | 13 | ||
5 HCR 01/04 | 4 | 0,75 | 1 | 38 | 35 | 33 | 31 | 26 | 23 | 17 | ||
5 HCR 1.5/05 | 5 | 1,1 | 1,5 | 49 | 44 | 42 | 39 | 33 | 30 | 22 | ||
5 HCR 1.5/06 | 6 | 1,1 | 1,5 | 57 | 53 | 51 | 47 | 40 | 36 | 27 | ||
5 HCR 02/07 | 7 | 1,5 | 2 | 68 | 62 | 60 | 55 | 47 | 42 | 33 | ||
5 HCR 02/08 | 8 | 1,5 | 2 | 78 | 71 | 69 | 63 | 54 | 49 | 37 | ||
5 HCR 03/09 | 9 | 2,2 | 3 | 87 | 80 | 77 | 71 | 62 | 55 | 43 | ||
5 HCR 03/10 | 10 | 2,2 | 3 | 96 | 89 | 86 | 80 | 70 | 61 | 49 | ||
5 HCR 03/12 | 12 | 2,2 | 3 | 118 | 107 | 103 | 94 | 84 | 74 | 56 | ||
5 HCR 04/16 | 16 | 3 | 4 | 156 | 143 | 139 | 128 | 114 | 100 | 77 | ||
5 HCR 05/19 | 19 | 4 | 5,5 | 185 | 170 | 167 | 152 | 136 | 121 | 94 | ||
5 HCR 05/22 | 22 | 4 | 5,5 | 218 | 200 | 190 | 176 | 159 | 137 | 107 |
10 HCR SERIE IN-LINE STAINLESS VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 1 1/4", DOUBLE 2", TRIPLE 2"
VERTICAL | STAGE | MOTOR |
M3/h | TRIPLE | 0 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | |
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
PUMP TYPE | KW | HP | SINGLE | 0 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
10 HCR 01/02 | 2 | 0,75 | 1 |
HMT | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 11 | |
10 HCR 1,5/3 | 3 | 1,1 | 1,5 | 30 | 28 | 27 | 26 | 25 | 23 | 21 | 19 | 17 | ||
10 HCR 02/04 | 4 | 1,5 | 2 | 40 | 38 | 37 | 36 | 35 | 32 | 30 | 26 | 23 | ||
10 HCR 03/05 | 5 | 2,2 | 3 | 50 | 48 | 47 | 45 | 44 | 40 | 37 | 33 | 29 | ||
10 HCR 03/06 | 6 | 2,2 | 3 | 60 | 58 | 56 | 54 | 52 | 48 | 45 | 40 | 34 | ||
10 HCR 04/07 | 7 | 3 | 4 | 70 | 68 | 66 | 63 | 61 | 56 | 52 | 46 | 41 | ||
10 HCR 04/08 | 8 | 3 | 4 | 80 | 78 | 75 | 72 | 70 | 64 | 60 | 53 | 46 | ||
10 HCR 04/09 | 9 | 3 | 4 | 90 | 88 | 85 | 81 | 79 | 73 | 68 | 60 | 52 | ||
10 HCR 05/10 | 10 | 4 | 5,5 | 102 | 100 | 95 | 90 | 88 | 80 | 66 | 66 | 58 | ||
10 HCR 05/12 | 12 | 4 | 5,5 | 122 | 119 | 117 | 108 | 104 | 97 | 80 | 80 | 70 | ||
10 HCR 07/14 | 14 | 5,5 | 7,5 | 142 | 140 | 138 | 128 | 123 | 117 | 92 | 92 | 80 | ||
10 HCR 07/16 | 16 | 5,5 | 7,5 | 163 | 158 | 156 | 144 | 140 | 129 | 106 | 106 | 90 | ||
10 HCR 10/18 | 18 | 7,5 | 10 | 184 | 181 | 178 | 168 | 160 | 150 | 121 | 121 | 108 | ||
10 HCR 10/20 | 20 | 7,5 | 10 | 205 | 202 | 198 | 188 | 178 | 163 | 137 | 137 | 118 | ||
10 HCR 10/22 | 22 | 7,5 | 10 | 225 | 220 | 216 | 205 | 193 | 182 | 148 | 148 | 128 |
15 HCR SERIE IN-LINE STAINLESS VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 2", DOUBLE 2.5", TRIPLE 2.5"
VERTICAL | STAGE | MOTOR |
M3/h | TRIPLE | 0 | 33 | 39 | 45 | 51 | 57 | 63 | 59 | |
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | ||
PUMP TYPE | KW | HP | SINGLE | 0 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | ||
15 HCR 1,5/01 | 1 | 1,1 | 1,5 |
HMT | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
15 HCR 03/02 | 2 | 2,2 | 3 | 26 | 25 | 22 | 21 | 20 | 19 | 18 | 14 | ||
15 HCR 04/03 | 3 | 3 | 4 | 40 | 39 | 38 | 33 | 31 | 30 | 29 | 24 | ||
15 HCR 05/04 | 4 | 4 | 5,5 | 53 | 51 | 49 | 48 | 44 | 41 | 34 | 31 | ||
15 HCR 05/05 | 5 | 4 | 5,5 | 66 | 64 | 62 | 60 | 56 | 51 | 43 | 40 | ||
15 HCR 07/06 | 6 | 5,5 | 7,5 | 80 | 77 | 76 | 71 | 67 | 61 | 53 | 51 | ||
15 HCR 07/07 | 7 | 5,5 | 7,5 | 93 | 91 | 87 | 82 | 78 | 70 | 62 | 60 | ||
15 HCR 10/08 | 8 | 7,5 | 10 | 107 | 104 | 100 | 96 | 89 | 81 | 72 | 65 | ||
15 HCR 10/09 | 9 | 7,5 | 10 | 120 | 118 | 112 | 109 | 101 | 92 | 83 | 73 | ||
15 HCR 15/10 | 10 | 11 | 15 | 135 | 131 | 128 | 121 | 112 | 103 | 97 | 81 | ||
15 HCR 15/12 | 12 | 11 | 15 | 160 | 157 | 151 | 144 | 134 | 122 | 110 | 99 | ||
15 HCR 15/14 | 14 | 11 | 15 | 186 | 183 | 176 | 169 | 157 | 142 | 130 | 111 | ||
15 HCR 20/17 | 17 | 15 | 20 | 228 | 222 | 212 | 205 | 190 | 178 | 160 | 140 |