6' Noryl Submersible Pumps (Stage)
6" NORYL SUBMERSIBLE PUMP (STAGE)
Applications:
Raw water supply, Irrigation systems, Groundwater Lowering, Pressure boosting, Industrial Applications
Pumping of clean, thin and non-aggressive liquids without fibres or solid particules
Technical Information:
Max. Liquid Temperature: 30 ºC , Max. Sand Content: 40 gr/m3
Motor Protection Class: IP68 , Max. Operation Sound: 70db
Max. Starting Number: 20/h , Motor Rotation Direction:2 directions
Cathodical protection is suggested for seawater application
S6 L SERIE
PUMP | STAGE | MOTOR | OUTLET | Q MAX | Lt/s | 0,0 | 1,00 | 2,0 | 3,0 | 4,0 | 4,5 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 3,6 | 7,2 | 10,8 | 14,4 | 16,2 | |
S6 L 05 /08 | 8 | 5,5 | 4 | 2.5"-3" | 150 |
HMT | 110 | 104 | 90 | 70 | 42 | 30 |
S6 L 07 / 11 | 11 | 7,5 | 5,5 | 2.5"-3" | 150 | 144 | 142 | 124 | 96 | 60 | 41 | |
S6 L 10/ 15 | 15 | 10 | 7,5 | 2.5"-3" | 150 | 180 | 176 | 158 | 128 | 80 | 60 | |
S6 L 12/ 17 | 17 | 12,5 | 9 | 2.5"-3" | 150 | 212 | 200 | 184 | 152 | 96 | 73 | |
S6 L 15/23 | 23 | 15 | 11 | 2.5"-3" | 150 | 288 | 280 | 246 | 192 | 134 | 102 | |
S6 L 20/28 | 28 | 20 | 15 | 2.5"-3" | 150 | 356 | 342 | 306 | 256 | 196 | 168 | |
S6 L 25/33 | 33 | 25 | 18,5 | 2.5"-3" | 150 | 400 | 392 | 352 | 290 | 216 | 184 | |
56 L 30 /38 | 38 | 30 | 22 | 2.5"-3" | 150 | 449 | 432 | 492 | 332 | 258 | 223 | |
S6 L 35 / 42 | 42 | 35 | 26 | 2.5"-3" | 150 | 480 | 466 | 424 | 360 | 280 | 240 |
S6 M SERIE
PUMP | STAGE | MOTOR | OUTLET | Q MAX | Lt/s | 0,0 | 1,0 | 2,00 | 3,0 | 4,0 | 5,0 | 6,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 3,6 | 7,2 | 10,8 | 14,4 | 18,0 | 21,6 | |
S6 M 05/06 | 6 | 5,5 | 4 | 2.5"-3" | 150 |
HMT | 74 | 71 | 70 | 64 | 56 | 48 | 36 |
S6 M 07 / 09 | 9 | 7,5 | 5,5 | 2.5"-3" | 150 | 111 | 109 | 104 | 95 | 80 | 64 | 46 | |
S6 M 10/ 12 | 12 | 10 | 7,5 | 2.5"-3" | 150 | 138 | 136 | 130 | 120 | 103 | 88 | 64 | |
S6 M 12/ 16 | 16 | 12,5 | 9 | 2.5"-3" | 150 | 182 | 178 | 176 | 160 | 141 | 114 | 80 | |
S6 M 15/ 18 | 18 | 15 | 11 | 2.5"-3" | 150 | 212 | 210 | 200 | 184 | 158 | 128 | 94 | |
S6 M 20/24 | 24 | 20 | 15 | 2.5"-3" | 150 | 269 | 264 | 252 | 240 | 208 | 172 | 122 | |
S6 M 25/27 | 27 | 25 | 18,5 | 2.5"-3" | 150 | 310 | 307 | 296 | 268 | 244 | 202 | 144 | |
S6 M 30 / 30 | 30 | 30 | 22 | 2.5"-3" | 150 | 355 | 351 | 336 | 320 | 280 | 234 | 174 | |
S6 M 35/35 | 35 | 35 | 26 | 2.5"-3" | 150 | 460 | 432 | 414 | 370 | 324 | 272 | 204 |
S6 H SERIE
PUMP | STAGE | MOTOR | OUTLET | Q MAX | Lt/s | 0,0 | 2,0 | 4,00 | 6,0 | 8,0 | 10,0 | 12,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 7,2 | 14,4 | 21,6 | 28,8 | 36,0 | 43,2 | |
S6 H 05/03 | 3 | 5,5 | 4 | 3" | 150 |
HMT | 47 | 46 | 45 | 41 | 34 | 24 | 16 |
S6 H 07 / 05 | 5 | 7,5 | 5,5 | 3" | 150 | 75 | 74 | 72 | 67 | 54 | 37 | 28 | |
S6 H 10/06 | 6 | 10 | 7,5 | 3" | 150 | 91 | 90 | 84 | 76 | 62 | 46 | 36 | |
S6 H 12/07 | 7 | 12,5 | 9 | 3" | 150 | 108 | 106 | 98 | 88 | 72 | 56 | 45 | |
S6 H 15/09 | 9 | 15 | 11 | 3" | 150 | 136 | 131 | 129 | 106 | 87 | 66 | 52 | |
S6 H 20/ 12 | 12 | 20 | 15 | 3" | 150 | 180 | 176 | 164 | 146 | 118 | 82 | 60 | |
S6 H 25/ 16 | 16 | 25 | 18,5 | 3" | 150 | 230 | 228 | 216 | 192 | 152 | 106 | 75 | |
S6 H 30/ 18 | 18 | 30 | 22 | 3" | 150 | 267 | 258 | 238 | 211 | 176 | 128 | 100 | |
S6 H 35/21 | 21 | 35 | 26 | 3" | 150 | 306 | 304 | 284 | 252 | 211 | 160 | 128 | |
S6 H40/25 | 25 | 40 | 30 | 3" | 150 | 331 | 329 | 318 | 295 | 258 | 216 | 180 | |
S6 H 50/28 | 28 | 50 | 37 | 3" | 150 | 371 | 369 | 356 | 332 | 292 | 240 | 208 |
S6 P SERIE
PUMP | STAGE | MOTOR | OUTLET | Q MAX | Lt/s | 0,0 | 5,0 | 7,00 | 10,0 | 12,0 | 15,0 | 17,0 | |
TYPE | NUMBER | HP | KW | (mm) | M3/h | 0,0 | 18,0 | 25,2 | 36,0 | 43,2 | 54,0 | 61,2 | |
S6 P 07 / 02 | 2 | 7,5 | 5,5 | 3" | 150 |
HMT | 35 | 33 | 32 | 33 | 30 | 23 | 11 |
S6 P 10/03 | 3 | 10 | 7,5 | 3" | 150 | 47 | 46 | 45 | 44 | 42 | 36 | 23 | |
S6 P 12/04 | 4 | 12,5 | 9 | 3" | 150 | 62 | 61 | 60 | 58 | 55 | 45 | 26 | |
S6 P 15/05 | 5 | 15 | 11 | 3" | 150 | 75 | 73 | 71 | 68 | 65 | 55 | 30 | |
S6 P 20 / 06 | 6 | 20 | 15 | 3" | 150 | 90 | 87 | 84 | 80 | 75 | 65 | 33 | |
S6 P 20/07 | 7 | 20 | 15 | 3" | 150 | 103 | 97 | 93 | 86 | 82 | 70 | 36 |