Oil Filled Submersible Motors
4" SUBMERSIBLE MOTOR (OIL FILLED)/MONOPHASE(220 V)
CODE | HP | KW | Q MAX (mm) | LENGTH(mm) | WEIGHT (Kg) |
S095MC/01-M | 1 | 0,75 | 95 | 405 | 10,9 |
S095MC/1.5-M | 1,5 | 1,1 | 95 | 430 | 12 |
S095MC/02-M | 2 | 1,5 | 95 | 460 | 13,3 |
S095MC/03-M | 3 | 2,2 | 95 | 562 | 18 |
4" SUBMERSIBLE MOTOR (OIL FILLED) /TRIPHASE (380 V)
CODE | HP | KW | Q MAX (mm) | LENGTH(mm) | WEIGHT (Kg) |
S095MC/01-T | 1 | 0,75 | 95 | 385 | 9,3 |
S095MC/1.5-T | 1,5 | 1,1 | 95 | 405 | 10,7 |
S095MC/02-T | 2 | 1,5 | 95 | 424 | 11,4 |
S095MC/03-T | 3 | 2,2 | 95 | 460 | 13,1 |
S095MC/04-T | 4 | 3 | 95 | 518 | 15,9 |
S095MC/5.5-T | 5,5 | 4 | 95 | 580 | 19 |
S095MC/7.5-T | 7,5 | 5,5 | 95 | 683 | 22,4 |
S095MC/10-T | 10 | 7,5 | 95 | 760 | 24,9 |
6" SUBMERSIBLE MOTOR (OIL FILLED) /DIRECT
CODE | HP | KW | Q MAX (mm) | LENGTH(mm) | WEIGHT (Kg) |
S145MO/5.5 | 5,5 | 4 | 145 | 630 | 30,5 |
S145MO/7.5 | 7,5 | 5,5 | 145 | 640 | 31,5 |
S145MO/10 | 10 | 7,5 | 145 | 680 | 33,5 |
S145MO/12.5 | 12,5 | 9 | 145 | 710 | 36,5 |
S145MO/15 | 15 | 11 | 145 | 750 | 42 |
S145MO/17.5 | 17,5 | 13 | 145 | 780 | 46 |
6" SUBMERSIBLE MOTOR (OIL FILLED)/ STAR DELTA
CODE | HP | KW | Q MAX (mm) | LENGTH(mm) | WEIGHT (Kg) |
S145MO/20 | 20 | 15 | 145 | 820 | 52 |
S145MO/25 | 25 | 18,5 | 145 | 890 | 59 |
S145MO/30 | 30 | 22 | 145 | 960 | 67 |