Radial Pumps
RADIAL SUBMERSIBLE PUMP (STAGE)
Stage: Cast iron, Ductile Cast Iron or Bronze
Impeller: Ductile Iron or Bronze
Shaft Diameter: 28 mm
S6RD24A SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,0 | 1,1 | 2,2 | 3,3 | 4,4 | 5,5 | 6,6 | 7,7 | |
TYPE | NUMBER | HP | KW | M3/h | 0,0 | 4,0 | 8,0 | 12,0 | 16,0 | 20,0 | 24,0 | 28,0 | ||
S6RD24A 10 / 02 | 2 | 10 | 7,5 | 3" | 165 |
HMT | 51 | 50 | 50 | 49 | 46 | 43 | 40 | 35 |
S6RD24A 10 / 03 | 3 | 10 | 7,5 | 3" | 165 | 78 | 78 | 76 | 75 | 73 | 70 | 66 | 59 | |
S6RD24A 15 / 04 | 4 | 15 | 11 | 3" | 165 | 94 | 93 | 92 | 91 | 90 | 87 | 80 | 72 | |
S6RD24A 15 / 05 | 5 | 15 | 11 | 3" | 165 | 111 | 110 | 109 | 108 | 103 | 100 | 90 | 85 | |
S6RD24A 20 / 06 | 6 | 20 | 15 | 3" | 165 | 127 | 126 | 124 | 122 | 120 | 112 | 104 | 96 | |
S6RD24A 20 / 07 | 7 | 20 | 15 | 3" | 165 | 141 | 140 | 140 | 141 | 134 | 128 | 120 | 110 | |
S6RD24A 25 / 08 | 8 | 25 | 18,5 | 3" | 165 | 163 | 162 | 161 | 160 | 156 | 145 | 133 | 121 | |
S6RD24A 25/09 | 9 | 25 | 18,5 | 3" | 165 | 188 | 185 | 182 | 180 | 175 | 162 | 146 | 130 | |
S6RD24A 30 / 10 | 10 | 30 | 22 | 3" | 165 | 208 | 207 | 207 | 202 | 199 | 189 | 171 | 152 | |
S6RD24A 35 / 11 | 11 | 35 | 26 | 3" | 165 | 229 | 228 | 227 | 225 | 220 | 211 | 197 | 179 | |
S6RD24A 35 / 12 | 12 | 35 | 26 | 3" | 165 | 251 | 250 | 250 | 248 | 242 | 234 | 220 | 200 | |
S6RD24A 40 / 13 | 13 | 40 | 30 | 3" | 165 | 271 | 270 | 268 | 266 | 260 | 250 | 236 | 219 | |
S6RD24A 40 / 14 | 14 | 40 | 30 | 3" | 165 | 289 | 287 | 285 | 280 | 278 | 270 | 254 | 230 | |
S6RD24A 40 / 15 | 15 | 40 | 30 | 3" | 165 | 310 | 309 | 307 | 302 | 297 | 286 | 268 | 242 | |
S6RD24A 40 / 16 | 16 | 40 | 30 | 3" | 165 | 331 | 330 | 328 | 322 | 317 | 305 | 285 | 260 | |
S6RD24A 50 / 17 | 17 | 50 | 37 | 3" | 165 | 351 | 348 | 342 | 340 | 331 | 320 | 304 | 279 | |
S6RD24A 50 / 18 | 18 | 50 | 37 | 3" | 165 | 381 | 380 | 377 | 370 | 363 | 347 | 325 | 294 | |
S6RD24A 60 / 19 | 19 | 60 | 45 | 3" | 165 | 402 | 400 | 399 | 392 | 386 | 371 | 345 | 313 | |
S6RD24A 60 / 20 | 20 | 60 | 45 | 3" | 165 | 423 | 422 | 420 | 412 | 400 | 381 | 360 | 330 | |
S6RD24A 60 / 21 | 21 | 60 | 45 | 3" | 165 | 441 | 440 | 433 | 428 | 415 | 400 | 380 | 346 | |
S6RD24A 60 / 22 | 22 | 60 | 45 | 3" | 165 | 467 | 460 | 454 | 447 | 438 | 420 | 392 | 360 | |
S6RD24A 70 / 23 | 23 | 70 | 52 | 3" | 165 | 492 | 490 | 482 | 474 | 461 | 441 | 420 | 388 | |
S6RD24A 75 / 24 | 24 | 75 | 55 | 3" | 165 | 521 | 520 | 514 | 504 | 489 | 469 | 441 | 412 | |
S6RD24A 75 / 25 | 25 | 75 | 55 | 3" | 165 | 551 | 550 | 543 | 532 | 518 | 496 | 470 | 436 | |
S6RD24A 75 / 26 | 26 | 75 | 55 | 3" | 165 | 573 | 571 | 568 | 557 | 540 | 517 | 490 | 458 | |
S6RD24A 80 / 27 | 27 | 80 | 60 | 3" | 165 | 594 | 592 | 588 | 578 | 560 | 538 | 510 | 471 | |
S6RD24A 80 / 28 | 28 | 80 | 60 | 3" | 165 | 618 | 616 | 610 | 600 | 582 | 561 | 531 | 493 |
S6RD36B SERIE
PUMP | STAGE | MOTOR | OUTLET | QMAX (mm) | Lt/s | 0,00 | 2,78 | 5,56 | 8,33 | 11,11 | 13,89 | |
TYPE | NUMBER | HP | KW | M3/h | 0,00 | 10,00 | 20,00 | 30,00 | 40,00 | 50,00 | ||
S6RD36B 10 /02 | 2 | 10 | 7,5 | 3" | 165 |
HMT | 55 | 54 | 51 | 44 | 36 | 18 |
S6RD36B 15 /03 | 3 | 15 | 11 | 3" | 165 | 72 | 69 | 65 | 58 | 45 | 29 | |
S6RD36B 15 /04 | 4 | 15 | 11 | 3" | 165 | 93 | 92 | 87 | 76 | 62 | 43 | |
S6RD36B 20 /05 | 5 | 20 | 15 | 3" | 165 | 112 | 107 | 100 | 87 | 74 | 47 | |
S6RD36B 25 /06 | 6 | 25 | 18,5 | 3" | 165 | 126 | 122 | 115 | 100 | 81 | 61 | |
S6RD36B 25 /07 | 7 | 25 | 18,5 | 3" | 165 | 139 | 137 | 128 | 112 | 92 | 68 | |
S6RD36B 30 /08 | 8 | 30 | 22 | 3" | 165 | 156 | 152 | 143 | 129 | 106 | 80 | |
S6RD36B 35 /09 | 9 | 35 | 26 | 3" | 165 | 175 | 175 | 162 | 144 | 122 | 93 | |
S6RD36B 40 / 10 | 10 | 40 | 30 | 3" | 165 | 194 | 193 | 186 | 168 | 142 | 104 | |
S6RD36B 40 / 11 | 11 | 40 | 30 | 3" | 165 | 213 | 212 | 208 | 193 | 162 | 112 | |
S6RD36B 40 / 12 | 12 | 40 | 30 | 3" | 165 | 236 | 231 | 225 | 211 | 175 | 118 | |
S6RD36B 50 / 13 | 13 | 50 | 37 | 3" | 165 | 263 | 259 | 250 | 227 | 187 | 131 | |
S6RD36B 50 / 14 | 14 | 50 | 37 | 3" | 165 | 287 | 281 | 268 | 243 | 199 | 137 | |
S6RD36B 60 / 15 | 15 | 60 | 45 | 3" | 165 | 307 | 304 | 290 | 262 | 217 | 145 | |
S6RD36B 60 / 16 | 16 | 60 | 45 | 3" | 165 | 326 | 320 | 306 | 281 | 232 | 158 | |
S6RD36B 75 / 17 | 17 | 75 | 55 | 3" | 165 | 347 | 341 | 327 | 303 | 244 | 168 | |
S6RD36B 75 / 18 | 18 | 75 | 55 | 3" | 165 | 362 | 358 | 342 | 317 | 262 | 181 | |
S6RD36B 80 / 19 | 19 | 80 | 60 | 3" | 165 | 387 | 383 | 368 | 337 | 281 | 190 | |
S6RD36B 80 /20 | 20 | 80 | 60 | 3" | 165 | 413 | 409 | 393 | 362 | 305 | 207 | |
S6RD36B 90 /21 | 21 | 90 | 67 | 3" | 165 | 437 | 434 | 416 | 384 | 319 | 219 | |
S6RD36B 90 /22 | 22 | 90 | 67 | 3" | 165 | 468 | 462 | 443 | 407 | 340 | 237 | |
S6RD36B 100/23 | 23 | 100 | 75 | 3" | 165 | 490 | 487 | 468 | 428 | 356 | 249 | |
S6RD36B 100/24 | 24 | 100 | 75 | 3" | 165 | 512 | 508 | 487 | 451 | 376 | 261 | |
S6RD36B 100/25 | 25 | 100 | 75 | 3" | 165 | 537 | 529 | 506 | 468 | 389 | 268 |