Vertical Multistage Pump Sets
Vertical Multistage Pump takes the low pressure water from tank or water line and serve it with essential pressure and flow. According to purpose of usage the system runs automatically.
Technical information: The distance VMS pump to depot where it makes suctionshould not be more than 20 m .
Runninh Heat: 100 rimes per hour up to 5,5 HP motors and 20 times per hours from 5,5 HP motors
VMS pumps must be certainly not run when output valve closed, wiyhout taking out the air inside and without grounding.
Impeller and stages are made of biocarbon materials which are resistant to sand, should be accepted as 25 gr in 1m3.
Liquid Heatness: 0-40˚C, Rotation: 2900 rpm , Motor Rotation Direction: In opposite direction of clockwise.
If vertical multisateg pump runs between 5-8 bar, air pressure must be 4,5 bar.
49 HSD SERIE VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 1 1/4", DOUBLE 2", TRIPLE 2"
VERTICAL | STAGE | MOTOR | M3/h | SINGLE | 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 4 | 6 | 8 | 10 | 12 | 14 | |||
PUMP TYPE | HP | KW | V | TRIPLE | 0 | 6 | 9 | 12 | 15 | 18 | 21 | ||
49 HSD 01 /06-M | 6 | 1 | 0,75 | 220 |
HMT | 46 | 40 | 38 | 36 | 30 | 24 | 18 | |
49 HSD 01 /09-M | 9 | 1,5 | 1,1 | 220 | 63 | 55 | 52 | 44 | 40 | 30 | 22 | ||
49 HSD 02/ 11-M | 11 | 2 | 1,5 | 220 | 74 | 70 | 65 | 60 | 54 | 48 | 38 | ||
49 HSD 01 /06-T | 6 | 1 | 0,75 | 380 | 46 | 40 | 38 | 36 | 30 | 24 | 18 | ||
49 HSD 01 /09-T | 9 | 1,5 | 1,1 | 380 | 63 | 55 | 52 | 44 | 40 | 30 | 22 | ||
49 HSD 02/ 11-T | 11 | 2 | 1,5 | 380 | 74 | 70 | 65 | 60 | 54 | 48 | 38 | ||
49 HSD 03/ 18-T | 18 | 3 | 2,2 | 380 | 117 | 110 | 108 | 96 | 84 | 70 | 50 |
55 HSE SERIE VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 1 1/4", DOUBLE 2", TRIPLE 2"
VERTICAL | STAGE | MOTOR | M3/h | SINGLE | 0 | 1 | 2 | 3 | 4 | ||
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 2 | 4 | 6 | 8 | |||
PUMP TYPE | HP | KW | V | TRIPLE | 0 | 3 | 6 | 9 | 12 | ||
55 HSE 01 / 05-M | 5 | 1 | 0,75 | 220 |
HMT | 45 | 44 | 40 | 36 | 29 | |
55 HSE 01 / 06-M | 6 | 1 | 0,75 | 220 | 54 | 52 | 48 | 43 | 34 | ||
55 HSE 01 / 07-M | 7 | 1,5 | 1,1 | 220 | 63 | 61 | 58 | 52 | 40 | ||
55 HSE 01 / 08-M | 8 | 1,5 | 1,1 | 220 | 72 | 70 | 65 | 59 | 45 | ||
55 HSE 01 / 09-M | 9 | 1,5 | 1,1 | 220 | 81 | 78 | 73 | 65 | 50 | ||
55 HSE 01 / 05-T | 5 | 1 | 0,75 | 380 | 45 | 44 | 40 | 36 | 29 | ||
55 HSE 01 / 06-T | 6 | 1 | 0,75 | 380 | 54 | 52 | 48 | 43 | 34 | ||
55 HSE 01 / 07-T | 7 | 1,5 | 1,1 | 380 | 63 | 61 | 58 | 52 | 40 | ||
55 HSE 01 / 08-T | 8 | 1,5 | 1,1 | 380 | 72 | 70 | 65 | 59 | 45 | ||
55 HSE01 / 09-T | 9 | 1,5 | 1,1 | 380 | 81 | 78 | 73 | 65 | 50 | ||
55 HSE 02 / 10-T | 10 | 2 | 1,5 | 380 | 91 | 88 | 82 | 75 | 59 | ||
55 HSE 02 / 11-T | 11 | 2 | 1,5 | 380 | 100 | 95 | 90 | 80 | 63 | ||
55 HSE 02 / 12-T | 12 | 2 | 1,5 | 380 | 109 | 105 | 98 | 88 | 69 |
618 HSL SERIE VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 2"-1,5" , DOUBLE 2,5"-2", TRIPLE 2,5"-2"
VERTICAL | STAGE | MOTOR | M3/h | SINGLE | 0 | 4 | 8 | 12 | 16 | ||
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 8 | 16 | 24 | 32 | |||
PUMP TYPE | HP | KW | V | TRIPLE | 0 | 12 | 24 | 36 | 48 | ||
618 HSL 02 / 03 | 3 | 2 | 1,5 | 380 |
HMT | 42 | 40 | 35 | 24 | 8 | |
618 HSL 02 / 04 | 4 | 2 | 1,5 | 380 | 51 | 44 | 40 | 26 | 10 | ||
618 HSL 03 / 05 | 5 | 3 | 2,2 | 380 | 63 | 57 | 50 | 35 | 12 | ||
618 HSL 03 / 06 | 6 | 3 | 2,2 | 380 | 73 | 62 | 57 | 41 | 15 | ||
618 HSL 04 / 07 | 7 | 4 | 3 | 380 | 97 | 86 | 73 | 50 | 20 | ||
618 HSL 05 / 08 | 8 | 5,5 | 4 | 380 | 112 | 108 | 92 | 66 | 30 | ||
618 HSL 07 / 11 | 11 | 7,5 | 5,5 | 380 | 137 | 130 | 112 | 86 | 40 | ||
618 HSL 10 / 15 | 15 | 10 | 7,5 | 380 | 176 | 172 | 155 | 115 | 55 |
624 HSM SERIE VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 2"-1,5" , DOUBLE 2,5"-2", TRIPLE 2,5"-2"
VERTICAL | STAGE | MOTOR | M3/h | SINGLE | 0 | 4 | 8 | 12 | 16 | 18 | ||
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 8 | 16 | 24 | 32 | 36 | |||
PUMP TYPE | HP | KW | V | TRIPLE | 0 | 16 | 24 | 36 | 48 | 54 | ||
624 HSM 03 / 04 | 4 | 3 | 2,2 | 380 |
HMT | 39 | 38 | 35 | 28 | 16 | 10 | |
624 HSM 04 / 05 | 5 | 4 | 3 | 380 | 54 | 52 | 47 | 38 | 25 | 18 | ||
624 HSM 05 / 06 | 6 | 5,5 | 4 | 380 | 72 | 73 | 65 | 52 | 37 | 26 | ||
624 HSM 07 / 09 | 9 | 7,5 | 5,5 | 380 | 102 | 98 | 88 | 70 | 52 | 40 | ||
624 HSM 10 / 12 | 12 | 10 | 7,5 | 380 | 132 | 128 | 117 | 95 | 69 | 50 |
636 HSH SERIE VERTICAL MULTISTAGE PUMP SET(Manifold+Base +Board+Floater)(No tank)
Manifold Suction-Outlet: SINGLE 2,5"-2" , DOUBLE 3"-4", TRIPLE 3"-4"
VERTICAL | STAGE | MOTOR | M3/h | SINGLE | 0 | 10 | 15 | 20 | 25 | 30 | ||
MULTISTAGE | NUMBER | POWER | DOUBLE | 0 | 20 | 30 | 40 | 50 | 60 | |||
PUMP TYPE | HP | KW | V | TRIPLE | 0 | 30 | 45 | 60 | 75 | 90 | ||
636 HSH 05/03-IN | 3 | 5,5 | 4 | 380 |
HMT | 48 | 47 | 44 | 40 | 34 | 19 | |
636 HSH 07/05-IN | 5 | 7,5 | 5,5 | 380 | 70 | 68 | 62 | 53 | 45 | 26 | ||
636 HSH 10/06-IN | 6 | 10 | 7,5 | 380 | 86 | 82 | 76 | 68 | 56 | 35 | ||
636 HSH 15/07-IN | 7 | 15 | 11 | 380 | 112 | 105 | 97 | 86 | 74 | 53 | ||
636 HSH 15/09-IN | 9 | 15 | 11 | 380 | 133 | 125 | 116 | 108 | 96 | 69 | ||
636 HSH 20/12-IN | 12 | 20 | 15 | 380 | 170 | 165 | 152 | 136 | 115 | 80 |