Water Filled Submersible Motors
6"-7" SUBMERSIBLE MOTOR(WATER FILLED)
6", 3 PHASE, 380V, 50HZ (WATER FILLED)
CODE | HP | KW | Q MAX(mm) | LENGTH(mm) | WEIGHT(Kg) | AMPER |
S145MC/05 | 5,5 | 4 | 145 | 625 | 46 | 10,3 |
S145MC/07 | 7,5 | 5,5 | 145 | 625 | 46 | 13,5 |
S145MC/10 | 10 | 7,5 | 145 | 660 | 50 | 17,2 |
S145MC/12 | 12,5 | 9 | 145 | 705 | 55 | 21 |
S145MC/15 | 15 | 11 | 145 | 750 | 61 | 24 |
S145MC/17 | 17,5 | 13 | 145 | 800 | 66 | 28,5 |
S145MC/20 | 20 | 15 | 145 | 850 | 72 | 32 |
S145MC/25 | 25 | 18,5 | 145 | 930 | 81 | 41 |
S145MC/30 | 30 | 22 | 145 | 1010 | 90 | 49 |
S145MC/35 | 35 | 26 | 145 | 1050 | 94 | 56 |
S145MC/40 | 40 | 30 | 145 | 1100 | 100 | 65 |
S145MC/50 | 50 | 37 | 145 | 1180 | 107 | 76 |
S145MC/60 | 60 | 45 | 145 | 1325 | 123 | 91 |
7", 3 PHASE, 380V, 50HZ(WATER FILLED)
CODE | HP | KW | Q MAX(mm) | LENGTH(mm) | WEIGHT(Kg) | AMPER |
S170MC/30 | 30 | 22 | 170 | 880 | 98 | 47 |
S170MC/35 | 35 | 26,5 | 170 | 935 | 105 | 55 |
S170MC/40 | 40 | 30 | 170 | 975 | 110 | 65 |
S170MC/50 | 50 | 37 | 170 | 1055 | 127 | 75 |
S170MC/60 | 60 | 45 | 170 | 1135 | 139 | 90 |
S170MC/70 | 70 | 52 | 170 | 1215 | 149 | 104 |
S170MC/75 | 75 | 55 | 170 | 1270 | 155 | 110 |
S170MC/80 | 80 | 60 | 170 | 1325 | 160 | 128 |
8"-10" SUBMERSIBLE MOTOR(WATER FILLED)
8", STAR DELTA, 3 PHASE, 380V, 50HZ (WATER FILLED)
CODE | HP | KW | Q MAX(mm) | LENGTH(mm) | WEIGHT(Kg) | AMPER |
S190MC/30 | 30 | 22 | 193 | 830 | 105 | 48 |
S190MC/40 | 40 | 30 | 193 | 910 | 120 | 63 |
S190MC/50 | 50 | 37 | 193 | 990 | 140 | 76 |
S190MC/60 | 60 | 45 | 193 | 1060 | 162 | 90 |
S190MC/70 | 70 | 52 | 193 | 1130 | 178 | 101 |
S190MC/75 | 75 | 55 | 193 | 1170 | 181 | 111 |
S190MC/80 | 80 | 60 | 193 | 1200 | 192 | 119 |
S190MC/85 | 85 | 63 | 193 | 1250 | 195 | 128 |
S190MC/90 | 90 | 67 | 193 | 1300 | 197 | 132 |
S190MC/100 | 100 | 75 | 193 | 1350 | 219 | 150 |
S190MC/110 | 110 | 81 | 193 | 1400 | 222 | 166 |
S190MC/125 | 125 | 92 | 193 | 1470 | 245 | 184 |
S190MC/150 | 150 | 110 | 193 | 1560 | 270 | 216 |
10", STAR DELTA, 3 PHASE, 380V, 50HZ ( WATER FILLED)
CODE | HP | KW | Q MAX(mm) | LENGTH(mm) | WEIGHT(Kg) | AMPER |
S250MC/100 | 100 | 75 | 240 | 1230 | 306 | 148 |
S250MC/125 | 125 | 92 | 240 | 1360 | 326 | 182 |
S250MC/150 | 150 | 110 | 240 | 1490 | 362 | 218 |
S250MC/180 | 180 | 130 | 240 | 1700 | 413 | 264 |
S250MC/200 | 200 | 150 | 240 | 1805 | 443 | 280 |
S250MC/230 | 230 | 170 | 240 | 1910 | 495 | 324 |
S250MC/250 | 250 | 185 | 240 | 2065 | 515 | 355 |